Usage Statistics for solarpowerbackup.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 20756
Total Files 0
Total Pages 17988
Total Visits 1447
Total kB Files 2903
Total kB In 0
Total kB Out 0
Total Unique Sites 2190
Total Unique URLs 0
Total Unique Referrers 87
Total Unique User Agents 436
. Avg Max
Hits per Hour 27 2118
Hits per Day 669 3972
Files per Day 0 0
Pages per Day 580 3934
Sites per Day 70 295
Visits per Day 46 82
kB Files per Day 94 627
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 20753
Code 400 - Bad Request 0.01% 3

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 517 2.49% 0 0.00% 509 2.83% 27 1.87% 30 1.37% 81 2.78% 0 0.00% 0 0.00%
2 115 0.55% 0 0.00% 88 0.49% 38 2.63% 48 2.19% 18 0.62% 0 0.00% 0 0.00%
3 199 0.96% 0 0.00% 127 0.71% 53 3.66% 63 2.88% 28 0.98% 0 0.00% 0 0.00%
4 101 0.49% 0 0.00% 70 0.39% 41 2.83% 56 2.56% 15 0.52% 0 0.00% 0 0.00%
5 440 2.12% 0 0.00% 92 0.51% 65 4.49% 246 11.23% 19 0.66% 0 0.00% 0 0.00%
6 135 0.65% 0 0.00% 104 0.58% 36 2.49% 40 1.83% 18 0.62% 0 0.00% 0 0.00%
7 70 0.34% 0 0.00% 56 0.31% 38 2.63% 42 1.92% 9 0.31% 0 0.00% 0 0.00%
8 110 0.53% 0 0.00% 76 0.42% 29 2.00% 36 1.64% 17 0.58% 0 0.00% 0 0.00%
9 169 0.81% 0 0.00% 143 0.79% 62 4.28% 72 3.29% 18 0.62% 0 0.00% 0 0.00%
10 112 0.54% 0 0.00% 99 0.55% 48 3.32% 53 2.42% 15 0.53% 0 0.00% 0 0.00%
11 142 0.68% 0 0.00% 81 0.45% 43 2.97% 75 3.42% 14 0.47% 0 0.00% 0 0.00%
12 490 2.36% 0 0.00% 131 0.73% 67 4.63% 291 13.29% 21 0.73% 0 0.00% 0 0.00%
13 174 0.84% 0 0.00% 131 0.73% 39 2.70% 56 2.56% 24 0.81% 0 0.00% 0 0.00%
14 119 0.57% 0 0.00% 103 0.57% 48 3.32% 52 2.37% 16 0.57% 0 0.00% 0 0.00%
15 527 2.54% 0 0.00% 504 2.80% 41 2.83% 47 2.15% 78 2.68% 0 0.00% 0 0.00%
16 1132 5.45% 0 0.00% 1093 6.08% 32 2.21% 36 1.64% 174 6.01% 0 0.00% 0 0.00%
17 533 2.57% 0 0.00% 519 2.89% 39 2.70% 44 2.01% 83 2.85% 0 0.00% 0 0.00%
18 3972 19.14% 0 0.00% 3934 21.87% 48 3.32% 55 2.51% 627 21.59% 0 0.00% 0 0.00%
19 977 4.71% 0 0.00% 908 5.05% 48 3.32% 79 3.61% 148 5.09% 0 0.00% 0 0.00%
20 457 2.20% 0 0.00% 103 0.57% 72 4.98% 295 13.47% 14 0.48% 0 0.00% 0 0.00%
21 600 2.89% 0 0.00% 545 3.03% 51 3.52% 63 2.88% 92 3.17% 0 0.00% 0 0.00%
22 122 0.59% 0 0.00% 111 0.62% 35 2.42% 38 1.74% 15 0.51% 0 0.00% 0 0.00%
23 119 0.57% 0 0.00% 101 0.56% 36 2.49% 41 1.87% 15 0.50% 0 0.00% 0 0.00%
24 1499 7.22% 0 0.00% 1199 6.67% 82 5.67% 242 11.05% 188 6.46% 0 0.00% 0 0.00%
25 949 4.57% 0 0.00% 756 4.20% 53 3.66% 119 5.43% 131 4.51% 0 0.00% 0 0.00%
26 623 3.00% 0 0.00% 606 3.37% 50 3.46% 49 2.24% 89 3.07% 0 0.00% 0 0.00%
27 2423 11.67% 0 0.00% 2385 13.26% 58 4.01% 66 3.01% 377 12.98% 0 0.00% 0 0.00%
28 625 3.01% 0 0.00% 596 3.31% 33 2.28% 46 2.10% 97 3.35% 0 0.00% 0 0.00%
29 2485 11.97% 0 0.00% 2437 13.55% 39 2.70% 50 2.28% 391 13.48% 0 0.00% 0 0.00%
30 448 2.16% 0 0.00% 217 1.21% 47 3.25% 172 7.85% 44 1.51% 0 0.00% 0 0.00%
31 372 1.79% 0 0.00% 164 0.91% 49 3.39% 175 7.99% 28 0.96% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 294 1.42% 0 0 0.00% 4 130 0.72% 1 20 0.69% 0 0 0.00% 0 0 0.00%
1 7 244 1.18% 0 0 0.00% 3 102 0.57% 0 15 0.50% 0 0 0.00% 0 0 0.00%
2 92 2869 13.82% 0 0 0.00% 88 2737 15.22% 14 440 15.16% 0 0 0.00% 0 0 0.00%
3 8 256 1.23% 0 0 0.00% 4 142 0.79% 1 21 0.72% 0 0 0.00% 0 0 0.00%
4 7 220 1.06% 0 0 0.00% 3 119 0.66% 1 22 0.75% 0 0 0.00% 0 0 0.00%
5 6 210 1.01% 0 0 0.00% 3 97 0.54% 0 14 0.48% 0 0 0.00% 0 0 0.00%
6 25 777 3.74% 0 0 0.00% 18 586 3.26% 3 93 3.20% 0 0 0.00% 0 0 0.00%
7 49 1528 7.36% 0 0 0.00% 45 1422 7.91% 8 233 8.01% 0 0 0.00% 0 0 0.00%
8 9 307 1.48% 0 0 0.00% 4 139 0.77% 1 25 0.87% 0 0 0.00% 0 0 0.00%
9 73 2293 11.05% 0 0 0.00% 71 2207 12.27% 11 353 12.16% 0 0 0.00% 0 0 0.00%
10 22 694 3.34% 0 0 0.00% 19 598 3.32% 3 97 3.33% 0 0 0.00% 0 0 0.00%
11 4 153 0.74% 0 0 0.00% 2 72 0.40% 0 11 0.39% 0 0 0.00% 0 0 0.00%
12 40 1245 6.00% 0 0 0.00% 36 1124 6.25% 6 181 6.23% 0 0 0.00% 0 0 0.00%
13 82 2567 12.37% 0 0 0.00% 78 2448 13.61% 13 394 13.56% 0 0 0.00% 0 0 0.00%
14 83 2591 12.48% 0 0 0.00% 79 2462 13.69% 13 402 13.85% 0 0 0.00% 0 0 0.00%
15 5 184 0.89% 0 0 0.00% 4 127 0.71% 1 22 0.76% 0 0 0.00% 0 0 0.00%
16 18 576 2.78% 0 0 0.00% 16 522 2.90% 3 82 2.83% 0 0 0.00% 0 0 0.00%
17 10 313 1.51% 0 0 0.00% 6 205 1.14% 1 36 1.23% 0 0 0.00% 0 0 0.00%
18 11 358 1.72% 0 0 0.00% 8 248 1.38% 1 44 1.51% 0 0 0.00% 0 0 0.00%
19 28 871 4.20% 0 0 0.00% 22 685 3.81% 4 127 4.37% 0 0 0.00% 0 0 0.00%
20 26 819 3.95% 0 0 0.00% 23 741 4.12% 4 113 3.91% 0 0 0.00% 0 0 0.00%
21 29 928 4.47% 0 0 0.00% 24 770 4.28% 4 122 4.20% 0 0 0.00% 0 0 0.00%
22 7 242 1.17% 0 0 0.00% 6 192 1.07% 1 22 0.74% 0 0 0.00% 0 0 0.00%
23 7 217 1.05% 0 0 0.00% 3 113 0.63% 1 16 0.55% 0 0 0.00% 0 0 0.00%

Top 30 of 2190 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 10.17% 0 0.00% 334 11.50% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
2 1871 9.01% 0 0.00% 296 10.20% 0 0.00% 0 0.00% 1 0.07% unn-37-19-211-18.datapacket.com
3 1630 7.85% 0 0.00% 258 8.88% 0 0.00% 0 0.00% 1 0.07% unn-156-146-54-70.cdn77.com
4 1560 7.52% 0 0.00% 247 8.50% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-146.datapacket.com
5 1287 6.20% 0 0.00% 204 7.01% 0 0.00% 0 0.00% 3 0.21% 13.79.162.104
6 852 4.10% 0 0.00% 135 4.64% 0 0.00% 0 0.00% 2 0.14% 52.164.218.154
7 849 4.09% 0 0.00% 134 4.63% 0 0.00% 0 0.00% 2 0.14% 13.79.162.44
8 845 4.07% 0 0.00% 134 4.60% 0 0.00% 0 0.00% 1 0.07% 146.70.186.180
9 593 2.86% 0 0.00% 94 3.23% 0 0.00% 0 0.00% 1 0.07% 13.79.163.96
10 593 2.86% 0 0.00% 94 3.23% 0 0.00% 0 0.00% 1 0.07% 52.169.20.222
11 476 2.29% 0 0.00% 75 2.59% 0 0.00% 0 0.00% 1 0.07% 4.147.179.115
12 476 2.29% 0 0.00% 75 2.59% 0 0.00% 0 0.00% 1 0.07% 52.169.23.239
13 458 2.21% 0 0.00% 72 2.50% 0 0.00% 0 0.00% 1 0.07% 52.164.120.171
14 426 2.05% 0 0.00% 67 2.32% 0 0.00% 0 0.00% 1 0.07% 52.138.142.250
15 176 0.85% 0 0.00% 28 0.96% 0 0.00% 0 0.00% 1 0.07% 194.33.45.67
16 176 0.85% 0 0.00% 28 0.96% 0 0.00% 0 0.00% 1 0.07% unn-149-34-253-147.datapacket.com
17 176 0.85% 0 0.00% 28 0.96% 0 0.00% 0 0.00% 1 0.07% unn-149-36-48-165.datapacket.com
18 131 0.63% 0 0.00% 21 0.71% 0 0.00% 0 0.00% 1 0.07% 155.94.172.112
19 130 0.63% 0 0.00% 21 0.71% 0 0.00% 0 0.00% 4 0.28% 185.93.89.97
20 100 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.69% 172.172.35.105
21 84 0.40% 0 0.00% 13 0.46% 0 0.00% 0 0.00% 1 0.07% 20.171.207.168
22 79 0.38% 0 0.00% 12 0.43% 0 0.00% 0 0.00% 2 0.14% hostglobal.plus
23 64 0.31% 0 0.00% 10 0.35% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-220.dcenter.bezeqint.net
24 56 0.27% 0 0.00% 9 0.31% 0 0.00% 0 0.00% 2 0.14% ns3075410.ip-217-182-175.eu
25 46 0.22% 0 0.00% 7 0.25% 0 0.00% 0 0.00% 0 0.00% 216-244-66-237.reverse.wowrack.com
26 43 0.21% 0 0.00% 7 0.23% 0 0.00% 0 0.00% 1 0.07% 52.169.40.249
27 42 0.20% 0 0.00% 7 0.23% 0 0.00% 0 0.00% 2 0.14% 14.116.207.75
28 42 0.20% 0 0.00% 7 0.23% 0 0.00% 0 0.00% 2 0.14% 182.43.31.128
29 42 0.20% 0 0.00% 7 0.23% 0 0.00% 0 0.00% 2 0.14% 196.251.116.156
30 42 0.20% 0 0.00% 7 0.23% 0 0.00% 0 0.00% 2 0.14% 196.251.87.221

Top 10 of 2190 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 10.17% 0 0.00% 334 11.50% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
2 1871 9.01% 0 0.00% 296 10.20% 0 0.00% 0 0.00% 1 0.07% unn-37-19-211-18.datapacket.com
3 1630 7.85% 0 0.00% 258 8.88% 0 0.00% 0 0.00% 1 0.07% unn-156-146-54-70.cdn77.com
4 1560 7.52% 0 0.00% 247 8.50% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-146.datapacket.com
5 1287 6.20% 0 0.00% 204 7.01% 0 0.00% 0 0.00% 3 0.21% 13.79.162.104
6 852 4.10% 0 0.00% 135 4.64% 0 0.00% 0 0.00% 2 0.14% 52.164.218.154
7 849 4.09% 0 0.00% 134 4.63% 0 0.00% 0 0.00% 2 0.14% 13.79.162.44
8 845 4.07% 0 0.00% 134 4.60% 0 0.00% 0 0.00% 1 0.07% 146.70.186.180
9 593 2.86% 0 0.00% 94 3.23% 0 0.00% 0 0.00% 1 0.07% 13.79.163.96
10 593 2.86% 0 0.00% 94 3.23% 0 0.00% 0 0.00% 1 0.07% 52.169.20.222

Top 30 of 87 Total Referrers
# Hits Referrer
1 20202 97.33% - (Direct Request)
2 39 0.19% www.google.com
3 30 0.14% https://www.google.com/
4 16 0.08% https://www.google.com
5 14 0.07% http://solarpowerbackup.nl
6 13 0.06% http://vetmedinpimobendan.canadian-forum.com
7 12 0.06% http://slimex15sale.brushd.com
8 12 0.06% solarpowerbackup.nl
9 10 0.05% http://ivomec.jw.lt/scabioral
10 10 0.05% http://varnitrip.xobor.de
11 10 0.05% https://medrolachat.brushd.com
12 10 0.05% https://ppt.cc/frF9Yx
13 9 0.04% http://kisqali.blogfa.com
14 8 0.04% http://ppt.cc/fQk1xx
15 8 0.04% https://ventacytoteccompramisoprost.mystrikingly.com
16 7 0.03% http://misoprost-cytotec.forumieren.de
17 7 0.03% https://sigaretten.xobor.de/t4f67625-sticks-fur-iqos.html
18 5 0.02% http://925676.xobor.de/t3f15970-ciclosporine-oogdruppels-kopen.html
19 5 0.02% http://griseofulvin.onlc.eu
20 5 0.02% http://ivomec.jw.lt/stromectol
21 5 0.02% http://misoone400misoprostolcomprimes.mystrikingly.com
22 5 0.02% http://ppt.cc/f2JqGx
23 5 0.02% http://ppt.cc/fOFqkx
24 5 0.02% http://ppt.cc/fY6cyx
25 5 0.02% http://ppt.cc/fi4rQx
26 5 0.02% http://ppt.cc/fzfdIx
27 5 0.02% http://retinol-creme.forumieren.de
28 5 0.02% http://semaglutidoral.forumieren.de
29 5 0.02% http://ventacytoteccompramisoprost.mystrikingly.com
30 5 0.02% https://bupropionhandelsname.forumotion.me

Top 15 of 436 Total User Agents
# Hits User Agent
1 2110 10.17% fasthttp
2 440 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 342 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 304 1.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 225 1.08% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 186 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 149 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
8 146 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 146 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
10 144 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 143 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 139 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 138 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 137 0.66% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 135 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for May 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 13869 66.82% 0 0.00% 1869 64.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 6287 30.29% 0 0.00% 952 32.80% 0 0.00% 0 0.00% Commercial (com)
3 254 1.22% 0 0.00% 36 1.23% 0 0.00% 0 0.00% Network (net)
4 134 0.65% 0 0.00% 16 0.56% 0 0.00% 0 0.00% Germany
5 95 0.46% 0 0.00% 15 0.51% 0 0.00% 0 0.00% European Union
6 32 0.15% 0 0.00% 5 0.17% 0 0.00% 0 0.00% Non-Profit (org)
7 24 0.12% 0 0.00% 4 0.13% 0 0.00% 0 0.00% Russian Federation
8 21 0.10% 0 0.00% 3 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
9 9 0.04% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Netherlands
10 5 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
11 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania
12 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
13 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
14 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
15 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
16 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
18 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Georgia
20 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
21 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Norway
22 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% New Zealand
23 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
24 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23