Usage Statistics for solarpowerbackup.nl

Summary Period: October 2025
Generated 09-Nov-2025 11:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 82024
Total Files 0
Total Pages 80045
Total Visits 2065
Total kB Files 12740
Total kB In 0
Total kB Out 0
Total Unique Sites 1965
Total Unique URLs 0
Total Unique Referrers 107
Total Unique User Agents 547
. Avg Max
Hits per Hour 110 1324
Hits per Day 2645 4116
Files per Day 0 0
Pages per Day 2582 4068
Sites per Day 63 128
Visits per Day 66 104
kB Files per Day 411 640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 82018
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 270 0.33% 0 0.00% 171 0.21% 51 2.47% 107 5.45% 31 0.24% 0 0.00% 0 0.00%
2 1256 1.53% 0 0.00% 1197 1.50% 54 2.62% 85 4.33% 191 1.50% 0 0.00% 0 0.00%
3 2565 3.13% 0 0.00% 2482 3.10% 52 2.52% 77 3.92% 400 3.14% 0 0.00% 0 0.00%
4 2476 3.02% 0 0.00% 2364 2.95% 59 2.86% 128 6.51% 377 2.96% 0 0.00% 0 0.00%
5 2722 3.32% 0 0.00% 2706 3.38% 55 2.66% 66 3.36% 430 3.37% 0 0.00% 0 0.00%
6 2833 3.45% 0 0.00% 2711 3.39% 42 2.03% 55 2.80% 446 3.50% 0 0.00% 0 0.00%
7 2782 3.39% 0 0.00% 2711 3.39% 61 2.95% 70 3.56% 437 3.43% 0 0.00% 0 0.00%
8 2553 3.11% 0 0.00% 2535 3.17% 61 2.95% 63 3.21% 401 3.15% 0 0.00% 0 0.00%
9 2809 3.42% 0 0.00% 2778 3.47% 64 3.10% 72 3.66% 439 3.44% 0 0.00% 0 0.00%
10 2801 3.41% 0 0.00% 2776 3.47% 49 2.37% 61 3.10% 436 3.42% 0 0.00% 0 0.00%
11 3055 3.72% 0 0.00% 2994 3.74% 55 2.66% 82 4.17% 469 3.68% 0 0.00% 0 0.00%
12 3072 3.75% 0 0.00% 3021 3.77% 61 2.95% 84 4.27% 475 3.73% 0 0.00% 0 0.00%
13 3724 4.54% 0 0.00% 3683 4.60% 77 3.73% 83 4.22% 581 4.56% 0 0.00% 0 0.00%
14 2910 3.55% 0 0.00% 2854 3.57% 61 2.95% 88 4.48% 450 3.53% 0 0.00% 0 0.00%
15 2350 2.87% 0 0.00% 2310 2.89% 99 4.79% 88 4.48% 367 2.88% 0 0.00% 0 0.00%
16 3159 3.85% 0 0.00% 3092 3.86% 67 3.24% 92 4.68% 487 3.82% 0 0.00% 0 0.00%
17 1090 1.33% 0 0.00% 1024 1.28% 68 3.29% 113 5.75% 158 1.24% 0 0.00% 0 0.00%
18 3721 4.54% 0 0.00% 3631 4.54% 57 2.76% 110 5.60% 577 4.53% 0 0.00% 0 0.00%
19 3201 3.90% 0 0.00% 3158 3.95% 64 3.10% 84 4.27% 502 3.94% 0 0.00% 0 0.00%
20 2822 3.44% 0 0.00% 2799 3.50% 67 3.24% 63 3.21% 445 3.49% 0 0.00% 0 0.00%
21 2718 3.31% 0 0.00% 2698 3.37% 96 4.65% 86 4.38% 428 3.36% 0 0.00% 0 0.00%
22 1956 2.38% 0 0.00% 1910 2.39% 74 3.58% 96 4.89% 299 2.35% 0 0.00% 0 0.00%
23 4116 5.02% 0 0.00% 4068 5.08% 104 5.04% 99 5.04% 640 5.03% 0 0.00% 0 0.00%
24 3278 4.00% 0 0.00% 3213 4.01% 82 3.97% 108 5.50% 513 4.02% 0 0.00% 0 0.00%
25 2383 2.91% 0 0.00% 2125 2.65% 66 3.20% 77 3.92% 372 2.92% 0 0.00% 0 0.00%
26 2278 2.78% 0 0.00% 2225 2.78% 102 4.94% 122 6.21% 355 2.78% 0 0.00% 0 0.00%
27 2209 2.69% 0 0.00% 2181 2.72% 70 3.39% 78 3.97% 344 2.70% 0 0.00% 0 0.00%
28 2752 3.36% 0 0.00% 2634 3.29% 80 3.87% 124 6.31% 421 3.30% 0 0.00% 0 0.00%
29 2117 2.58% 0 0.00% 2077 2.59% 56 2.71% 78 3.97% 331 2.60% 0 0.00% 0 0.00%
30 3200 3.90% 0 0.00% 3131 3.91% 81 3.92% 116 5.90% 500 3.92% 0 0.00% 0 0.00%
31 2846 3.47% 0 0.00% 2786 3.48% 77 3.73% 109 5.55% 441 3.46% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3654 4.45% 0 0 0.00% 113 3527 4.41% 18 566 4.45% 0 0 0.00% 0 0 0.00%
1 142 4409 5.38% 0 0 0.00% 138 4283 5.35% 22 688 5.40% 0 0 0.00% 0 0 0.00%
2 112 3480 4.24% 0 0 0.00% 103 3201 4.00% 17 533 4.18% 0 0 0.00% 0 0 0.00%
3 98 3041 3.71% 0 0 0.00% 95 2975 3.72% 15 473 3.71% 0 0 0.00% 0 0 0.00%
4 97 3037 3.70% 0 0 0.00% 96 2982 3.73% 15 472 3.71% 0 0 0.00% 0 0 0.00%
5 95 2956 3.60% 0 0 0.00% 92 2871 3.59% 15 456 3.58% 0 0 0.00% 0 0 0.00%
6 99 3069 3.74% 0 0 0.00% 95 2961 3.70% 15 471 3.69% 0 0 0.00% 0 0 0.00%
7 101 3140 3.83% 0 0 0.00% 99 3082 3.85% 16 492 3.87% 0 0 0.00% 0 0 0.00%
8 95 2953 3.60% 0 0 0.00% 94 2923 3.65% 15 464 3.64% 0 0 0.00% 0 0 0.00%
9 97 3025 3.69% 0 0 0.00% 94 2923 3.65% 15 472 3.71% 0 0 0.00% 0 0 0.00%
10 97 3032 3.70% 0 0 0.00% 94 2941 3.67% 15 463 3.63% 0 0 0.00% 0 0 0.00%
11 101 3155 3.85% 0 0 0.00% 99 3076 3.84% 16 487 3.82% 0 0 0.00% 0 0 0.00%
12 92 2870 3.50% 0 0 0.00% 91 2823 3.53% 15 451 3.54% 0 0 0.00% 0 0 0.00%
13 138 4288 5.23% 0 0 0.00% 136 4240 5.30% 22 673 5.28% 0 0 0.00% 0 0 0.00%
14 100 3122 3.81% 0 0 0.00% 97 3033 3.79% 16 485 3.80% 0 0 0.00% 0 0 0.00%
15 172 5346 6.52% 0 0 0.00% 170 5282 6.60% 27 835 6.56% 0 0 0.00% 0 0 0.00%
16 111 3467 4.23% 0 0 0.00% 110 3434 4.29% 17 541 4.25% 0 0 0.00% 0 0 0.00%
17 105 3266 3.98% 0 0 0.00% 103 3217 4.02% 16 511 4.01% 0 0 0.00% 0 0 0.00%
18 102 3192 3.89% 0 0 0.00% 99 3092 3.86% 16 498 3.91% 0 0 0.00% 0 0 0.00%
19 138 4283 5.22% 0 0 0.00% 136 4228 5.28% 21 666 5.22% 0 0 0.00% 0 0 0.00%
20 109 3384 4.13% 0 0 0.00% 106 3308 4.13% 17 528 4.15% 0 0 0.00% 0 0 0.00%
21 106 3303 4.03% 0 0 0.00% 104 3235 4.04% 16 500 3.92% 0 0 0.00% 0 0 0.00%
22 107 3326 4.05% 0 0 0.00% 105 3256 4.07% 17 516 4.05% 0 0 0.00% 0 0 0.00%
23 104 3226 3.93% 0 0 0.00% 101 3152 3.94% 16 500 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 1965 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45858 55.91% 0 0.00% 7255 56.95% 0 0.00% 0 0.00% 7 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.04% 0 0.00% 1952 15.32% 0 0.00% 0 0.00% 4 0.19% host-212-111-80-235.hosted-by-vdsina.com
3 1691 2.06% 0 0.00% 268 2.10% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1629 1.99% 0 0.00% 258 2.02% 0 0.00% 0 0.00% 11 0.53% pool-77-222-96-171.is74.ru
5 1433 1.75% 0 0.00% 227 1.78% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1180 1.44% 0 0.00% 187 1.47% 0 0.00% 0 0.00% 1 0.05% unn-149-36-48-67.datapacket.com
7 1000 1.22% 0 0.00% 158 1.24% 0 0.00% 0 0.00% 1 0.05% 185.192.71.54
8 1000 1.22% 0 0.00% 158 1.24% 0 0.00% 0 0.00% 1 0.05% 185.82.72.177
9 1000 1.22% 0 0.00% 158 1.24% 0 0.00% 0 0.00% 1 0.05% 193.37.32.169
10 1000 1.22% 0 0.00% 158 1.24% 0 0.00% 0 0.00% 1 0.05% 89.251.0.27
11 975 1.19% 0 0.00% 154 1.21% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
12 782 0.95% 0 0.00% 124 0.97% 0 0.00% 0 0.00% 12 0.58% 5x16x84x218.dynamic.spb.ertelecom.ru
13 307 0.37% 0 0.00% 49 0.38% 0 0.00% 0 0.00% 3 0.15% 172.190.142.176
14 272 0.33% 0 0.00% 43 0.34% 0 0.00% 0 0.00% 1 0.05% ec2-16-171-197-70.eu-north-1.compute.amazonaws.com
15 254 0.31% 0 0.00% 40 0.32% 0 0.00% 0 0.00% 2 0.10% 52.169.148.186
16 246 0.30% 0 0.00% 39 0.31% 0 0.00% 0 0.00% 3 0.15% 13.89.129.89
17 234 0.29% 0 0.00% 37 0.29% 0 0.00% 0 0.00% 2 0.10% 52.169.206.229
18 231 0.28% 0 0.00% 37 0.29% 0 0.00% 0 0.00% 3 0.15% 13.89.45.230
19 221 0.27% 0 0.00% 35 0.27% 0 0.00% 0 0.00% 12 0.58% pool-77-222-97-171.is74.ru
20 209 0.25% 0 0.00% 33 0.26% 0 0.00% 0 0.00% 8 0.39% 62.60.131.229
21 208 0.25% 0 0.00% 33 0.26% 0 0.00% 0 0.00% 4 0.19% 13.67.189.75
22 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 193.37.32.139
23 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 3 0.15% 40.69.165.140
24 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 45.86.200.122
25 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 89.251.0.26
26 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 91.230.225.38
27 172 0.21% 0 0.00% 27 0.21% 0 0.00% 0 0.00% 2 0.10% 188.143.244.132
28 152 0.19% 0 0.00% 24 0.19% 0 0.00% 0 0.00% 2 0.10% 172.192.2.17
29 149 0.18% 0 0.00% 24 0.19% 0 0.00% 0 0.00% 1 0.05% 4.218.11.42
30 145 0.18% 0 0.00% 23 0.18% 0 0.00% 0 0.00% 1 0.05% 74.176.67.118

Top 10 of 1965 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45858 55.91% 0 0.00% 7255 56.95% 0 0.00% 0 0.00% 7 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.04% 0 0.00% 1952 15.32% 0 0.00% 0 0.00% 4 0.19% host-212-111-80-235.hosted-by-vdsina.com
3 1691 2.06% 0 0.00% 268 2.10% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1629 1.99% 0 0.00% 258 2.02% 0 0.00% 0 0.00% 11 0.53% pool-77-222-96-171.is74.ru
5 1433 1.75% 0 0.00% 227 1.78% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1180 1.44% 0 0.00% 187 1.47% 0 0.00% 0 0.00% 1 0.05% unn-149-36-48-67.datapacket.com
7 1000 1.22% 0 0.00% 158 1.24% 0 0.00% 0 0.00% 1 0.05% 185.192.71.54
8 1000 1.22% 0 0.00% 158 1.24% 0 0.00% 0 0.00% 1 0.05% 185.82.72.177
9 1000 1.22% 0 0.00% 158 1.24% 0 0.00% 0 0.00% 1 0.05% 193.37.32.169
10 1000 1.22% 0 0.00% 158 1.24% 0 0.00% 0 0.00% 1 0.05% 89.251.0.27

Top 30 of 107 Total Referrers
# Hits Referrer
1 22991 28.03% https://seo-creative.ru/
2 22791 27.79% https://gifts-shop.su/
3 15528 18.93% - (Direct Request)
4 1968 2.40% https://mega-main.shop
5 1929 2.35% https://dez-tsentr.ru/
6 1757 2.14% https://builder-spb.ru
7 1691 2.06% https://vetosh-optom.ru
8 1585 1.93% https://mega-mirror.shop
9 1506 1.84% https://megatut.shop
10 1496 1.82% https://megamy.shop
11 1472 1.79% https://mega-link.shop
12 1471 1.79% https://glaz-bogatg.pro
13 1438 1.75% https://megalinkmoriarty.pro
14 1159 1.41% https://securitylabkra.pro
15 988 1.20% https://mega-link.shop/
16 444 0.54% https://megalinkmoriarty.pro/
17 273 0.33% https://www.google.com/
18 244 0.30% https://glaz-boga-bot.sbs
19 76 0.09% https://t.me/oW1Borf552H_EKDj_bot
20 13 0.02% solarpowerbackup.nl
21 6 0.01% http://solarpowerbackup.nl
22 6 0.01% https://pillen-zum-abnehmen-apotheke.mw.lt/sibutramin
23 5 0.01% http://driponinholland.mystrikingly.com
24 5 0.01% http://nl.ivermectin.auf.rechnung.stromectolhandelsname.brushd.com
25 5 0.01% http://ppt.cc/fOgGsx
26 5 0.01% http://ppt.cc/fdpIpx
27 5 0.01% http://ppt.cc/fo15Ux
28 5 0.01% http://prednisolon10rezeptfrei.mystrikingly.com
29 5 0.01% http://skelebenz-somadril-tizan.brushd.com
30 5 0.01% http://solian-deniban-amisulpride.mozellosite.com

Top 15 of 547 Total User Agents
# Hits User Agent
1 13196 16.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 13040 15.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12992 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12924 15.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 12888 15.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 315 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 275 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 272 0.33% Mozilla/5.0 (compatible; MSIE 7.0; Macintosh; .NET CLR 2.4.9999; Intel Mac OS X 10_0_2)
9 244 0.30% Go-http-client/1.1
10 217 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 172 0.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 158 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 156 0.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 131 0.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 130 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 61936 75.51% 0 0.00% 9773 76.71% 0 0.00% 0 0.00% Commercial (com)
2 14279 17.41% 0 0.00% 2051 16.10% 0 0.00% 0 0.00% Unresolved/Unknown
3 5396 6.58% 0 0.00% 854 6.70% 0 0.00% 0 0.00% Russian Federation
4 210 0.26% 0 0.00% 32 0.25% 0 0.00% 0 0.00% Network (net)
5 57 0.07% 0 0.00% 9 0.07% 0 0.00% 0 0.00% Non-Profit (org)
6 40 0.05% 0 0.00% 6 0.04% 0 0.00% 0 0.00% European Union
7 15 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Poland
8 14 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Generic TLD (info)
9 14 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
10 11 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Germany
11 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
12 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
13 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
14 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
16 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
17 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Botswana
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Soviet Union
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23