Usage Statistics for solarpowerbackup.nl

Summary Period: February 2026
Generated 06-Mar-2026 11:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 31494
Total Files 0
Total Pages 29614
Total Visits 3387
Total kB Files 4791
Total kB In 0
Total kB Out 0
Total Unique Sites 1739
Total Unique URLs 0
Total Unique Referrers 520
Total Unique User Agents 405
. Avg Max
Hits per Hour 46 1352
Hits per Day 1124 3562
Files per Day 0 0
Pages per Day 1057 3533
Sites per Day 62 146
Visits per Day 120 193
kB Files per Day 171 562
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 31494

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 460 1.46% 0 0.00% 400 1.35% 56 1.65% 95 5.46% 64 1.34% 0 0.00% 0 0.00%
2 1878 5.96% 0 0.00% 1809 6.11% 112 3.31% 113 6.50% 286 5.97% 0 0.00% 0 0.00%
3 454 1.44% 0 0.00% 429 1.45% 183 5.40% 72 4.14% 69 1.44% 0 0.00% 0 0.00%
4 3562 11.31% 0 0.00% 3533 11.93% 193 5.70% 76 4.37% 562 11.74% 0 0.00% 0 0.00%
5 2180 6.92% 0 0.00% 2138 7.22% 140 4.13% 90 5.18% 338 7.06% 0 0.00% 0 0.00%
6 1542 4.90% 0 0.00% 1461 4.93% 158 4.66% 131 7.53% 234 4.89% 0 0.00% 0 0.00%
7 773 2.45% 0 0.00% 752 2.54% 153 4.52% 76 4.37% 120 2.51% 0 0.00% 0 0.00%
8 1420 4.51% 0 0.00% 1341 4.53% 167 4.93% 146 8.40% 214 4.46% 0 0.00% 0 0.00%
9 1047 3.32% 0 0.00% 972 3.28% 155 4.58% 123 7.07% 157 3.28% 0 0.00% 0 0.00%
10 1719 5.46% 0 0.00% 1668 5.63% 158 4.66% 120 6.90% 262 5.46% 0 0.00% 0 0.00%
11 1066 3.38% 0 0.00% 842 2.84% 132 3.90% 143 8.22% 154 3.21% 0 0.00% 0 0.00%
12 858 2.72% 0 0.00% 800 2.70% 184 5.43% 130 7.48% 128 2.67% 0 0.00% 0 0.00%
13 915 2.91% 0 0.00% 838 2.83% 166 4.90% 114 6.56% 133 2.78% 0 0.00% 0 0.00%
14 979 3.11% 0 0.00% 848 2.86% 145 4.28% 104 5.98% 148 3.10% 0 0.00% 0 0.00%
15 387 1.23% 0 0.00% 336 1.13% 151 4.46% 102 5.87% 55 1.14% 0 0.00% 0 0.00%
16 757 2.40% 0 0.00% 699 2.36% 144 4.25% 108 6.21% 111 2.32% 0 0.00% 0 0.00%
17 572 1.82% 0 0.00% 559 1.89% 152 4.49% 89 5.12% 88 1.84% 0 0.00% 0 0.00%
18 616 1.96% 0 0.00% 557 1.88% 74 2.18% 84 4.83% 91 1.91% 0 0.00% 0 0.00%
19 194 0.62% 0 0.00% 156 0.53% 45 1.33% 60 3.45% 27 0.56% 0 0.00% 0 0.00%
20 513 1.63% 0 0.00% 484 1.63% 40 1.18% 53 3.05% 79 1.65% 0 0.00% 0 0.00%
21 365 1.16% 0 0.00% 351 1.19% 35 1.03% 34 1.96% 56 1.17% 0 0.00% 0 0.00%
22 726 2.31% 0 0.00% 699 2.36% 57 1.68% 60 3.45% 113 2.36% 0 0.00% 0 0.00%
23 728 2.31% 0 0.00% 689 2.33% 57 1.68% 84 4.83% 109 2.28% 0 0.00% 0 0.00%
24 1901 6.04% 0 0.00% 1850 6.25% 80 2.36% 83 4.77% 292 6.09% 0 0.00% 0 0.00%
25 1409 4.47% 0 0.00% 1361 4.60% 48 1.42% 62 3.57% 221 4.61% 0 0.00% 0 0.00%
26 665 2.11% 0 0.00% 615 2.08% 59 1.74% 91 5.23% 99 2.07% 0 0.00% 0 0.00%
27 1522 4.83% 0 0.00% 1362 4.60% 172 5.08% 110 6.33% 228 4.76% 0 0.00% 0 0.00%
28 2286 7.26% 0 0.00% 2065 6.97% 192 5.67% 114 6.56% 351 7.32% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1350 4.29% 0 0 0.00% 44 1252 4.23% 7 200 4.18% 0 0 0.00% 0 0 0.00%
1 83 2347 7.45% 0 0 0.00% 79 2231 7.53% 13 359 7.50% 0 0 0.00% 0 0 0.00%
2 49 1389 4.41% 0 0 0.00% 46 1297 4.38% 7 208 4.35% 0 0 0.00% 0 0 0.00%
3 37 1049 3.33% 0 0 0.00% 35 998 3.37% 6 160 3.33% 0 0 0.00% 0 0 0.00%
4 40 1130 3.59% 0 0 0.00% 31 887 3.00% 6 167 3.49% 0 0 0.00% 0 0 0.00%
5 24 699 2.22% 0 0 0.00% 23 649 2.19% 4 104 2.17% 0 0 0.00% 0 0 0.00%
6 28 786 2.50% 0 0 0.00% 24 696 2.35% 4 111 2.32% 0 0 0.00% 0 0 0.00%
7 26 754 2.39% 0 0 0.00% 23 667 2.25% 4 118 2.46% 0 0 0.00% 0 0 0.00%
8 44 1255 3.98% 0 0 0.00% 41 1155 3.90% 7 184 3.84% 0 0 0.00% 0 0 0.00%
9 34 957 3.04% 0 0 0.00% 32 922 3.11% 5 144 3.01% 0 0 0.00% 0 0 0.00%
10 43 1224 3.89% 0 0 0.00% 35 998 3.37% 7 184 3.84% 0 0 0.00% 0 0 0.00%
11 41 1175 3.73% 0 0 0.00% 40 1127 3.81% 6 180 3.76% 0 0 0.00% 0 0 0.00%
12 41 1158 3.68% 0 0 0.00% 39 1106 3.73% 6 178 3.71% 0 0 0.00% 0 0 0.00%
13 42 1196 3.80% 0 0 0.00% 37 1063 3.59% 6 181 3.78% 0 0 0.00% 0 0 0.00%
14 66 1854 5.89% 0 0 0.00% 65 1838 6.21% 10 291 6.07% 0 0 0.00% 0 0 0.00%
15 74 2097 6.66% 0 0 0.00% 72 2035 6.87% 12 326 6.80% 0 0 0.00% 0 0 0.00%
16 59 1664 5.28% 0 0 0.00% 57 1612 5.44% 9 255 5.33% 0 0 0.00% 0 0 0.00%
17 51 1442 4.58% 0 0 0.00% 50 1420 4.80% 8 224 4.68% 0 0 0.00% 0 0 0.00%
18 16 454 1.44% 0 0 0.00% 14 408 1.38% 2 63 1.31% 0 0 0.00% 0 0 0.00%
19 32 912 2.90% 0 0 0.00% 29 835 2.82% 5 137 2.86% 0 0 0.00% 0 0 0.00%
20 50 1420 4.51% 0 0 0.00% 48 1362 4.60% 8 218 4.55% 0 0 0.00% 0 0 0.00%
21 81 2287 7.26% 0 0 0.00% 79 2221 7.50% 13 351 7.32% 0 0 0.00% 0 0 0.00%
22 72 2035 6.46% 0 0 0.00% 71 2002 6.76% 11 316 6.59% 0 0 0.00% 0 0 0.00%
23 30 860 2.73% 0 0 0.00% 29 833 2.81% 5 131 2.74% 0 0 0.00% 0 0 0.00%

Top 30 of 1739 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2143 6.80% 0 0.00% 339 7.08% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
2 2042 6.48% 0 0.00% 323 6.74% 0 0.00% 0 0.00% 272 8.03% host-109-107-186-56.hosted-by-vdsina.com
3 1406 4.46% 0 0.00% 222 4.64% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 163.5.241.9
5 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 185.132.187.117
6 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 194.5.52.13
7 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 194.5.82.137
8 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 31.171.130.132
9 812 2.58% 0 0.00% 128 2.68% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
10 564 1.79% 0 0.00% 89 1.86% 0 0.00% 0 0.00% 1 0.03% 185.198.240.18
11 534 1.70% 0 0.00% 84 1.76% 0 0.00% 0 0.00% 2 0.06% 20.193.224.3
12 483 1.53% 0 0.00% 76 1.59% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
13 417 1.32% 0 0.00% 66 1.38% 0 0.00% 0 0.00% 4 0.12% 20.151.2.11
14 407 1.29% 0 0.00% 64 1.34% 0 0.00% 0 0.00% 227 6.70% host-by.dmit.com
15 394 1.25% 0 0.00% 62 1.30% 0 0.00% 0 0.00% 3 0.09% 65.52.160.249
16 382 1.21% 0 0.00% 60 1.26% 0 0.00% 0 0.00% 1 0.03% 45.249.245.22
17 342 1.09% 0 0.00% 54 1.13% 0 0.00% 0 0.00% 2 0.06% 20.89.56.154
18 329 1.04% 0 0.00% 52 1.09% 0 0.00% 0 0.00% 3 0.09% 141.98.11.171
19 326 1.04% 0 0.00% 52 1.08% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
20 303 0.96% 0 0.00% 48 1.00% 0 0.00% 0 0.00% 1 0.03% 194.5.82.119
21 276 0.88% 0 0.00% 44 0.91% 0 0.00% 0 0.00% 7 0.21% 20.110.243.199
22 265 0.84% 0 0.00% 42 0.88% 0 0.00% 0 0.00% 4 0.12% 20.238.87.60
23 259 0.82% 0 0.00% 41 0.86% 0 0.00% 0 0.00% 2 0.06% 20.214.157.214
24 256 0.81% 0 0.00% 40 0.85% 0 0.00% 0 0.00% 3 0.09% 20.27.221.169
25 231 0.73% 0 0.00% 37 0.76% 0 0.00% 0 0.00% 2 0.06% 40.69.27.251
26 225 0.71% 0 0.00% 36 0.74% 0 0.00% 0 0.00% 104 3.07% server12.hoztingworlds.com
27 190 0.60% 0 0.00% 30 0.63% 0 0.00% 0 0.00% 1 0.03% 185.198.240.220
28 180 0.57% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.03% 185.132.187.157
29 180 0.57% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.03% 194.5.52.12
30 180 0.57% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.03% 194.5.53.60

Top 10 of 1739 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2143 6.80% 0 0.00% 339 7.08% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
2 2042 6.48% 0 0.00% 323 6.74% 0 0.00% 0 0.00% 272 8.03% host-109-107-186-56.hosted-by-vdsina.com
3 1406 4.46% 0 0.00% 222 4.64% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 163.5.241.9
5 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 185.132.187.117
6 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 194.5.52.13
7 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 194.5.82.137
8 1000 3.18% 0 0.00% 158 3.30% 0 0.00% 0 0.00% 1 0.03% 31.171.130.132
9 812 2.58% 0 0.00% 128 2.68% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
10 564 1.79% 0 0.00% 89 1.86% 0 0.00% 0 0.00% 1 0.03% 185.198.240.18

Top 30 of 520 Total Referrers
# Hits Referrer
1 21124 67.07% - (Direct Request)
2 4016 12.75% https://seo-creative.ru/
3 2143 6.80% https://spb-generic.ru/
4 1398 4.44% https://vetosh-optom.ru
5 795 2.52% https://locksmithzilla.com/
6 39 0.12% https://solarpowerbackup.nl
7 19 0.06% https://kraken-shop24.com
8 19 0.06% https://xn--kr-kla.com
9 18 0.06% https://kraken-zone.com
10 17 0.05% https://xn--krb1-6q5a.com
11 16 0.05% https://xn--kr11-rzb.com
12 16 0.05% https://xn--krkn1-8za61q.com
13 15 0.05% http://carprofenrimadylbestellen.wapdale.com
14 15 0.05% https://24hrlocksmith.us.com/
15 15 0.05% https://kraken2025-links.com
16 14 0.04% http://olumiantturkei.brushd.com
17 14 0.04% https://kra36.vip
18 14 0.04% https://xn--krakn29-uya.com
19 14 0.04% https://xn--krakn33-w8a.com
20 14 0.04% https://xn--kran-xva5q.com
21 14 0.04% https://xn--krb3-rzb.com
22 14 0.04% https://xn--krken10-bn4c.com
23 14 0.04% https://xn--krken25-bn4c.com
24 13 0.04% https://xn--krakn37-rt4c.com
25 13 0.04% https://xn--krken21-bn4c.com
26 13 0.04% https://xn--krken9-xc8b.com
27 13 0.04% https://xn--ra2-6ua.cc
28 12 0.04% https://xn--kr-qia.com
29 12 0.04% https://xn--krakn-m0a.cc
30 12 0.04% https://xn--krb1-rzb.com

Top 15 of 405 Total User Agents
# Hits User Agent
1 1813 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1769 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1767 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1762 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1760 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 271 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 189 0.60% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 163 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 159 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 155 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
11 146 0.46% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 145 0.46% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 144 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 143 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 142 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for February 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 24280 77.09% 0 0.00% 3679 76.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 4383 13.92% 0 0.00% 673 14.06% 0 0.00% 0 0.00% Commercial (com)
3 1467 4.66% 0 0.00% 230 4.79% 0 0.00% 0 0.00% Russian Federation
4 849 2.70% 0 0.00% 133 2.77% 0 0.00% 0 0.00% Germany
5 253 0.80% 0 0.00% 39 0.81% 0 0.00% 0 0.00% Network (net)
6 76 0.24% 0 0.00% 12 0.25% 0 0.00% 0 0.00% Singapore
7 29 0.09% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Poland
8 23 0.07% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Taiwan
9 22 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
10 20 0.06% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Hungary
11 13 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Colombia
12 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Brazil
13 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Spain
14 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% European Union
15 7 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
16 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
17 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
18 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
20 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
26 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23