Usage Statistics for solarpowerbackup.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3211
Total Files 1047
Total Pages 2205
Total Visits 731
Total kB Files 15682
Total kB In 0
Total kB Out 0
Total Unique Sites 857
Total Unique URLs 27
Total Unique Referrers 532
Total Unique User Agents 274
. Avg Max
Hits per Hour 4 241
Hits per Day 103 496
Files per Day 33 59
Pages per Day 71 482
Sites per Day 27 64
Visits per Day 23 46
kB Files per Day 506 1855
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.61% 1047
Code 400 - Bad Request 0.25% 8
Code 404 - Not Found 67.14% 2156

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 1.46% 34 3.25% 23 1.04% 17 2.33% 33 3.85% 267 1.71% 0 0.00% 0 0.00%
2 49 1.53% 29 2.77% 30 1.36% 24 3.28% 32 3.73% 364 2.32% 0 0.00% 0 0.00%
3 64 1.99% 44 4.20% 24 1.09% 21 2.87% 49 5.72% 693 4.42% 0 0.00% 0 0.00%
4 293 9.12% 31 2.96% 271 12.29% 23 3.15% 41 4.78% 426 2.71% 0 0.00% 0 0.00%
5 35 1.09% 13 1.24% 19 0.86% 15 2.05% 22 2.57% 88 0.56% 0 0.00% 0 0.00%
6 49 1.53% 28 2.67% 30 1.36% 19 2.60% 36 4.20% 239 1.53% 0 0.00% 0 0.00%
7 50 1.56% 18 1.72% 25 1.13% 20 2.74% 22 2.57% 135 0.86% 0 0.00% 0 0.00%
8 80 2.49% 26 2.48% 59 2.68% 16 2.19% 33 3.85% 243 1.55% 0 0.00% 0 0.00%
9 102 3.18% 46 4.39% 71 3.22% 33 4.51% 48 5.60% 384 2.45% 0 0.00% 0 0.00%
10 81 2.52% 27 2.58% 41 1.86% 26 3.56% 42 4.90% 222 1.42% 0 0.00% 0 0.00%
11 109 3.39% 32 3.06% 62 2.81% 21 2.87% 40 4.67% 293 1.87% 0 0.00% 0 0.00%
12 58 1.81% 41 3.92% 24 1.09% 22 3.01% 40 4.67% 655 4.17% 0 0.00% 0 0.00%
13 71 2.21% 45 4.30% 29 1.32% 22 3.01% 32 3.73% 390 2.49% 0 0.00% 0 0.00%
14 114 3.55% 47 4.49% 39 1.77% 24 3.28% 45 5.25% 906 5.78% 0 0.00% 0 0.00%
15 186 5.79% 31 2.96% 121 5.49% 17 2.33% 37 4.32% 331 2.11% 0 0.00% 0 0.00%
16 48 1.49% 22 2.10% 29 1.32% 15 2.05% 31 3.62% 183 1.17% 0 0.00% 0 0.00%
17 41 1.28% 13 1.24% 34 1.54% 16 2.19% 18 2.10% 95 0.61% 0 0.00% 0 0.00%
18 63 1.96% 40 3.82% 33 1.50% 27 3.69% 47 5.48% 306 1.95% 0 0.00% 0 0.00%
19 52 1.62% 26 2.48% 21 0.95% 16 2.19% 21 2.45% 209 1.33% 0 0.00% 0 0.00%
20 56 1.74% 30 2.87% 31 1.41% 19 2.60% 31 3.62% 269 1.71% 0 0.00% 0 0.00%
21 114 3.55% 20 1.91% 94 4.26% 24 3.28% 28 3.27% 196 1.25% 0 0.00% 0 0.00%
22 35 1.09% 22 2.10% 14 0.63% 10 1.37% 29 3.38% 196 1.25% 0 0.00% 0 0.00%
23 56 1.74% 14 1.34% 50 2.27% 17 2.33% 15 1.75% 124 0.79% 0 0.00% 0 0.00%
24 87 2.71% 46 4.39% 59 2.68% 32 4.38% 51 5.95% 805 5.13% 0 0.00% 0 0.00%
25 123 3.83% 45 4.30% 42 1.90% 27 3.69% 59 6.88% 682 4.35% 0 0.00% 0 0.00%
26 62 1.93% 37 3.53% 35 1.59% 19 2.60% 30 3.50% 266 1.70% 0 0.00% 0 0.00%
27 199 6.20% 40 3.82% 162 7.35% 33 4.51% 52 6.07% 874 5.57% 0 0.00% 0 0.00%
28 150 4.67% 50 4.78% 118 5.35% 46 6.29% 53 6.18% 1293 8.25% 0 0.00% 0 0.00%
29 119 3.71% 49 4.68% 51 2.31% 27 3.69% 52 6.07% 925 5.90% 0 0.00% 0 0.00%
30 496 15.45% 42 4.01% 482 21.86% 42 5.75% 33 3.85% 1770 11.29% 0 0.00% 0 0.00%
31 122 3.80% 59 5.64% 82 3.72% 42 5.75% 64 7.47% 1855 11.83% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 3.11% 1 50 4.78% 1 54 2.45% 14 437 2.78% 0 0 0.00% 0 0 0.00%
1 1 55 1.71% 1 36 3.44% 0 28 1.27% 9 278 1.77% 0 0 0.00% 0 0 0.00%
2 3 106 3.30% 1 44 4.20% 2 65 2.95% 12 361 2.30% 0 0 0.00% 0 0 0.00%
3 4 131 4.08% 0 24 2.29% 3 105 4.76% 8 249 1.59% 0 0 0.00% 0 0 0.00%
4 5 182 5.67% 2 62 5.92% 4 143 6.49% 19 590 3.76% 0 0 0.00% 0 0 0.00%
5 2 66 2.06% 1 34 3.25% 1 36 1.63% 8 263 1.67% 0 0 0.00% 0 0 0.00%
6 3 111 3.46% 1 45 4.30% 2 65 2.95% 40 1242 7.92% 0 0 0.00% 0 0 0.00%
7 2 70 2.18% 1 49 4.68% 1 38 1.72% 12 379 2.42% 0 0 0.00% 0 0 0.00%
8 3 99 3.08% 1 38 3.63% 1 42 1.90% 10 318 2.03% 0 0 0.00% 0 0 0.00%
9 4 124 3.86% 1 47 4.49% 2 87 3.95% 39 1199 7.65% 0 0 0.00% 0 0 0.00%
10 2 70 2.18% 1 44 4.20% 1 35 1.59% 21 651 4.15% 0 0 0.00% 0 0 0.00%
11 2 84 2.62% 1 34 3.25% 2 65 2.95% 8 262 1.67% 0 0 0.00% 0 0 0.00%
12 3 102 3.18% 0 20 1.91% 2 87 3.95% 6 188 1.20% 0 0 0.00% 0 0 0.00%
13 11 362 11.27% 2 71 6.78% 9 292 13.24% 26 812 5.18% 0 0 0.00% 0 0 0.00%
14 14 443 13.80% 1 40 3.82% 12 389 17.64% 36 1116 7.12% 0 0 0.00% 0 0 0.00%
15 3 112 3.49% 2 67 6.40% 2 67 3.04% 44 1376 8.77% 0 0 0.00% 0 0 0.00%
16 5 157 4.89% 1 54 5.16% 2 72 3.27% 40 1251 7.98% 0 0 0.00% 0 0 0.00%
17 3 98 3.05% 1 33 3.15% 1 45 2.04% 22 683 4.35% 0 0 0.00% 0 0 0.00%
18 5 179 5.57% 1 59 5.64% 3 110 4.99% 32 985 6.28% 0 0 0.00% 0 0 0.00%
19 5 167 5.20% 2 63 6.02% 3 114 5.17% 28 883 5.63% 0 0 0.00% 0 0 0.00%
20 5 158 4.92% 0 26 2.48% 3 119 5.40% 24 732 4.67% 0 0 0.00% 0 0 0.00%
21 2 77 2.40% 0 27 2.58% 1 54 2.45% 7 228 1.45% 0 0 0.00% 0 0 0.00%
22 2 78 2.43% 1 39 3.72% 1 41 1.86% 14 449 2.86% 0 0 0.00% 0 0 0.00%
23 2 80 2.49% 1 41 3.92% 1 52 2.36% 24 749 4.78% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 586 18.25% 3383 21.57% 0 0.00% 0 0.00% /
2 54 1.68% 61 0.39% 0 0.00% 0 0.00% /js/main.js
3 52 1.62% 1827 11.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 51 1.59% 233 1.49% 0 0.00% 0 0.00% /styles/main.css
5 51 1.59% 55 0.35% 0 0.00% 0 0.00% /styles/main_responsive.css
6 50 1.56% 1633 10.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 50 1.56% 1346 8.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 24 0.75% 183 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 20 0.62% 481 3.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 15 0.47% 1422 9.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
11 14 0.44% 1017 6.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 13 0.40% 1176 7.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
13 13 0.40% 1148 7.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 586 18.25% 3383 21.57% 0 0.00% 0 0.00% /
2 52 1.62% 1827 11.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 50 1.56% 1633 10.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 15 0.47% 1422 9.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
5 50 1.56% 1346 8.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 13 0.40% 1176 7.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
7 13 0.40% 1148 7.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 14 0.44% 1017 6.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 20 0.62% 481 3.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 51 1.59% 233 1.49% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 586 18.25% 523 94.75% /
2 24 0.75% 18 3.26% /plesk-stat/webstat-ssl/
3 13 0.40% 4 0.72% /plesk-stat/webstat-ssl/usage_202308.html
4 14 0.44% 3 0.54% /plesk-stat/webstat-ssl/usage_202310.html
5 13 0.40% 2 0.36% /plesk-stat/webstat-ssl/usage_202307.html
6 15 0.47% 2 0.36% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 586 18.25% 485 92.38% /
2 24 0.75% 18 3.43% /plesk-stat/webstat-ssl/
3 14 0.44% 10 1.90% /plesk-stat/webstat-ssl/usage_202310.html
4 13 0.40% 5 0.95% /plesk-stat/webstat-ssl/usage_202307.html
5 13 0.40% 4 0.76% /plesk-stat/webstat-ssl/usage_202308.html
6 15 0.47% 3 0.57% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 857 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 7.47% 1 0.10% 195 1.24% 0 0.00% 0 0.00% 1 0.14% 23.102.61.14
2 240 7.47% 1 0.10% 195 1.24% 0 0.00% 0 0.00% 1 0.14% 74.249.243.168
3 112 3.49% 17 1.62% 1100 7.01% 0 0.00% 0 0.00% 13 1.78% ninja-crawler104.webmeup.com
4 105 3.27% 0 0.00% 83 0.53% 0 0.00% 0 0.00% 1 0.14% 164.92.122.252
5 96 2.99% 4 0.38% 98 0.63% 0 0.00% 0 0.00% 1 0.14% 43.129.75.218
6 64 1.99% 1 0.10% 56 0.36% 0 0.00% 0 0.00% 7 0.96% 194.169.175.93
7 60 1.87% 6 0.57% 79 0.50% 0 0.00% 0 0.00% 3 0.41% 81.161.229.23
8 42 1.31% 2 0.19% 45 0.29% 0 0.00% 0 0.00% 2 0.27% 104.250.238.210
9 42 1.31% 4 0.38% 55 0.35% 0 0.00% 0 0.00% 2 0.27% 20.150.216.179
10 39 1.21% 3 0.29% 48 0.31% 0 0.00% 0 0.00% 2 0.27% 104.250.238.173
11 39 1.21% 2 0.19% 42 0.27% 0 0.00% 0 0.00% 3 0.41% 20.168.51.143
12 34 1.06% 2 0.19% 38 0.24% 0 0.00% 0 0.00% 2 0.27% 20.160.188.150
13 34 1.06% 2 0.19% 38 0.24% 0 0.00% 0 0.00% 2 0.27% 20.163.115.52
14 34 1.06% 2 0.19% 38 0.24% 0 0.00% 0 0.00% 2 0.27% 20.163.116.100
15 34 1.06% 2 0.19% 38 0.24% 0 0.00% 0 0.00% 1 0.14% 20.169.25.168
16 34 1.06% 2 0.19% 38 0.24% 0 0.00% 0 0.00% 2 0.27% 20.171.50.75
17 34 1.06% 2 0.19% 38 0.24% 0 0.00% 0 0.00% 2 0.27% 20.171.50.95
18 33 1.03% 13 1.24% 712 4.54% 0 0.00% 0 0.00% 12 1.64% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
19 32 1.00% 10 0.96% 609 3.88% 0 0.00% 0 0.00% 11 1.50% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
20 31 0.97% 1 0.10% 30 0.19% 0 0.00% 0 0.00% 3 0.41% 194.169.175.33
21 31 0.97% 2 0.19% 36 0.23% 0 0.00% 0 0.00% 2 0.27% 20.166.65.26
22 30 0.93% 10 0.96% 996 6.35% 0 0.00% 0 0.00% 8 1.09% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
23 27 0.84% 6 0.57% 501 3.19% 0 0.00% 0 0.00% 4 0.55% static.87.36.201.138.clients.your-server.de
24 26 0.81% 2 0.19% 32 0.20% 0 0.00% 0 0.00% 1 0.14% 104.250.237.82
25 25 0.78% 0 0.00% 20 0.13% 0 0.00% 0 0.00% 3 0.41% 194.169.175.92
26 21 0.65% 2 0.19% 27 0.17% 0 0.00% 0 0.00% 1 0.14% 20.163.15.11
27 21 0.65% 1 0.10% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-54-242-131-95.compute-1.amazonaws.com
28 20 0.62% 2 0.19% 26 0.17% 0 0.00% 0 0.00% 1 0.14% 4.245.253.91
29 19 0.59% 0 0.00% 15 0.10% 0 0.00% 0 0.00% 13 1.78% nbl216.ntup.net
30 17 0.53% 0 0.00% 13 0.09% 0 0.00% 0 0.00% 5 0.68% 194.169.175.26

Top 10 of 857 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 112 3.49% 17 1.62% 1100 7.01% 0 0.00% 0 0.00% 13 1.78% ninja-crawler104.webmeup.com
2 30 0.93% 10 0.96% 996 6.35% 0 0.00% 0 0.00% 8 1.09% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
3 33 1.03% 13 1.24% 712 4.54% 0 0.00% 0 0.00% 12 1.64% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
4 32 1.00% 10 0.96% 609 3.88% 0 0.00% 0 0.00% 11 1.50% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
5 15 0.47% 13 1.24% 602 3.84% 0 0.00% 0 0.00% 1 0.14% ec2-18-185-135-95.eu-central-1.compute.amazonaws.com
6 27 0.84% 6 0.57% 501 3.19% 0 0.00% 0 0.00% 4 0.55% static.87.36.201.138.clients.your-server.de
7 6 0.19% 2 0.19% 229 1.46% 0 0.00% 0 0.00% 1 0.14% crawlbs77.1and1.org
8 240 7.47% 1 0.10% 195 1.24% 0 0.00% 0 0.00% 1 0.14% 23.102.61.14
9 240 7.47% 1 0.10% 195 1.24% 0 0.00% 0 0.00% 1 0.14% 74.249.243.168
10 3 0.09% 3 0.29% 143 0.91% 0 0.00% 0 0.00% 1 0.14% 184.94.240.88

Top 13 of 532 Total Referrers
# Hits Referrer
1 2139 66.61% - (Direct Request)
2 49 1.53% www.google.com
3 44 1.37% http://85.17.55.109
4 21 0.65% http://solarpowerbackup.nl
5 21 0.65% solarpowerbackup.nl
6 9 0.28% http://www.shuct.net/
7 8 0.25% http://85.17.55.109:80/
8 4 0.12% http://www.solarpowerbackup.nl
9 3 0.09% http://www.gumbo.com/
10 3 0.09% https://bakman.fresnounified.org/
11 2 0.06% http://www.google.com.hk
12 2 0.06% http://www.google.com/
13 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 274 Total User Agents
# Hits User Agent
1 725 22.58% Go-http-client/2.0
2 395 12.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 165 5.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 122 3.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 112 3.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 86 2.68% test-bot
7 73 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 60 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 60 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 57 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 56 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 44 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
13 33 1.03% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 31 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 27 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for October 2023

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1827 56.90% 301 28.75% 3244 20.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 1157 36.03% 668 63.80% 10913 69.59% 0 0.00% 0 0.00% Commercial (com)
3 79 2.46% 38 3.63% 747 4.76% 0 0.00% 0 0.00% Germany
4 58 1.81% 9 0.86% 91 0.58% 0 0.00% 0 0.00% Network (net)
5 34 1.06% 9 0.86% 534 3.40% 0 0.00% 0 0.00% Non-Profit (org)
6 19 0.59% 7 0.67% 46 0.29% 0 0.00% 0 0.00% European Union
7 12 0.37% 0 0.00% 9 0.06% 0 0.00% 0 0.00% United States
8 10 0.31% 5 0.48% 36 0.23% 0 0.00% 0 0.00% Netherlands
9 3 0.09% 3 0.29% 19 0.12% 0 0.00% 0 0.00% Russian Federation
10 2 0.06% 2 0.19% 13 0.08% 0 0.00% 0 0.00% China
11 2 0.06% 1 0.10% 7 0.05% 0 0.00% 0 0.00% Lithuania
12 2 0.06% 1 0.10% 2 0.01% 0 0.00% 0 0.00% United Kingdom
13 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 1 0.03% 1 0.10% 6 0.04% 0 0.00% 0 0.00% Brazil
15 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
16 1 0.03% 1 0.10% 6 0.04% 0 0.00% 0 0.00% Poland
17 1 0.03% 1 0.10% 7 0.04% 0 0.00% 0 0.00% Sweden
18 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23