Usage Statistics for solarpowerbackup.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 4702
Total Files 2053
Total Pages 2769
Total Visits 1310
Total kB Files 25654
Total kB In 0
Total kB Out 0
Total Unique Sites 1379
Total Unique URLs 56
Total Unique Referrers 43
Total Unique User Agents 300
. Avg Max
Hits per Hour 6 206
Hits per Day 151 483
Files per Day 66 162
Pages per Day 89 262
Sites per Day 44 207
Visits per Day 42 65
kB Files per Day 828 3327
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.17% 8
Code 200 - OK 43.66% 2053
Code 400 - Bad Request 0.15% 7
Code 403 - Forbidden 0.15% 7
Code 404 - Not Found 55.87% 2627

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 1.40% 35 1.70% 43 1.55% 30 2.29% 35 2.54% 239 0.93% 0 0.00% 0 0.00%
2 98 2.08% 52 2.53% 70 2.53% 38 2.90% 52 3.77% 320 1.25% 0 0.00% 0 0.00%
3 404 8.59% 43 2.09% 49 1.77% 41 3.13% 202 14.65% 516 2.01% 0 0.00% 0 0.00%
4 115 2.45% 56 2.73% 63 2.28% 42 3.21% 52 3.77% 469 1.83% 0 0.00% 0 0.00%
5 172 3.66% 116 5.65% 91 3.29% 65 4.96% 80 5.80% 881 3.44% 0 0.00% 0 0.00%
6 146 3.11% 53 2.58% 84 3.03% 47 3.59% 55 3.99% 538 2.10% 0 0.00% 0 0.00%
7 144 3.06% 55 2.68% 73 2.64% 41 3.13% 53 3.84% 391 1.52% 0 0.00% 0 0.00%
8 158 3.36% 77 3.75% 129 4.66% 53 4.05% 61 4.42% 559 2.18% 0 0.00% 0 0.00%
9 78 1.66% 44 2.14% 61 2.20% 40 3.05% 48 3.48% 498 1.94% 0 0.00% 0 0.00%
10 285 6.06% 132 6.43% 187 6.75% 42 3.21% 68 4.93% 1267 4.94% 0 0.00% 0 0.00%
11 275 5.85% 162 7.89% 156 5.63% 59 4.50% 83 6.02% 1830 7.13% 0 0.00% 0 0.00%
12 93 1.98% 49 2.39% 57 2.06% 31 2.37% 40 2.90% 255 1.00% 0 0.00% 0 0.00%
13 270 5.74% 44 2.14% 262 9.46% 36 2.75% 40 2.90% 529 2.06% 0 0.00% 0 0.00%
14 84 1.79% 41 2.00% 48 1.73% 34 2.60% 39 2.83% 772 3.01% 0 0.00% 0 0.00%
15 84 1.79% 56 2.73% 65 2.35% 40 3.05% 45 3.26% 444 1.73% 0 0.00% 0 0.00%
16 126 2.68% 64 3.12% 79 2.85% 50 3.82% 60 4.35% 789 3.08% 0 0.00% 0 0.00%
17 116 2.47% 72 3.51% 90 3.25% 48 3.66% 52 3.77% 357 1.39% 0 0.00% 0 0.00%
18 106 2.25% 93 4.53% 75 2.71% 46 3.51% 53 3.84% 533 2.08% 0 0.00% 0 0.00%
19 119 2.53% 72 3.51% 82 2.96% 31 2.37% 39 2.83% 2043 7.96% 0 0.00% 0 0.00%
20 56 1.19% 35 1.70% 47 1.70% 34 2.60% 40 2.90% 420 1.64% 0 0.00% 0 0.00%
21 208 4.42% 66 3.21% 79 2.85% 56 4.27% 96 6.96% 798 3.11% 0 0.00% 0 0.00%
22 483 10.27% 133 6.48% 152 5.49% 63 4.81% 207 15.01% 3327 12.97% 0 0.00% 0 0.00%
23 96 2.04% 68 3.31% 69 2.49% 39 2.98% 41 2.97% 1428 5.57% 0 0.00% 0 0.00%
24 73 1.55% 52 2.53% 55 1.99% 41 3.13% 49 3.55% 348 1.36% 0 0.00% 0 0.00%
25 208 4.42% 71 3.46% 170 6.14% 46 3.51% 56 4.06% 1110 4.33% 0 0.00% 0 0.00%
26 80 1.70% 45 2.19% 33 1.19% 28 2.14% 44 3.19% 719 2.80% 0 0.00% 0 0.00%
27 113 2.40% 66 3.21% 66 2.38% 54 4.12% 75 5.44% 875 3.41% 0 0.00% 0 0.00%
28 217 4.62% 73 3.56% 182 6.57% 46 3.51% 55 3.99% 901 3.51% 0 0.00% 0 0.00%
29 70 1.49% 34 1.66% 51 1.84% 28 2.14% 33 2.39% 442 1.72% 0 0.00% 0 0.00%
30 74 1.57% 33 1.61% 45 1.63% 28 2.14% 31 2.25% 474 1.85% 0 0.00% 0 0.00%
31 85 1.81% 61 2.97% 56 2.02% 33 2.52% 37 2.68% 1582 6.17% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 190 4.04% 2 80 3.90% 3 114 4.12% 36 1104 4.30% 0 0 0.00% 0 0 0.00%
1 5 162 3.45% 2 66 3.21% 2 82 2.96% 36 1105 4.31% 0 0 0.00% 0 0 0.00%
2 16 498 10.59% 2 72 3.51% 12 397 14.34% 31 957 3.73% 0 0 0.00% 0 0 0.00%
3 7 228 4.85% 4 130 6.33% 3 114 4.12% 94 2920 11.38% 0 0 0.00% 0 0 0.00%
4 7 238 5.06% 1 59 2.87% 5 184 6.64% 21 666 2.60% 0 0 0.00% 0 0 0.00%
5 5 182 3.87% 3 105 5.11% 3 99 3.58% 33 1009 3.93% 0 0 0.00% 0 0 0.00%
6 5 181 3.85% 2 82 3.99% 3 105 3.79% 42 1294 5.04% 0 0 0.00% 0 0 0.00%
7 5 162 3.45% 2 77 3.75% 2 89 3.21% 22 684 2.67% 0 0 0.00% 0 0 0.00%
8 6 186 3.96% 2 82 3.99% 3 93 3.36% 20 631 2.46% 0 0 0.00% 0 0 0.00%
9 4 129 2.74% 2 78 3.80% 2 83 3.00% 34 1041 4.06% 0 0 0.00% 0 0 0.00%
10 4 149 3.17% 2 68 3.31% 2 79 2.85% 25 779 3.04% 0 0 0.00% 0 0 0.00%
11 3 112 2.38% 2 74 3.60% 2 76 2.74% 21 648 2.53% 0 0 0.00% 0 0 0.00%
12 4 126 2.68% 1 51 2.48% 2 70 2.53% 12 369 1.44% 0 0 0.00% 0 0 0.00%
13 4 144 3.06% 2 80 3.90% 2 86 3.11% 40 1230 4.79% 0 0 0.00% 0 0 0.00%
14 3 117 2.49% 2 63 3.07% 2 77 2.78% 21 643 2.51% 0 0 0.00% 0 0 0.00%
15 5 178 3.79% 3 105 5.11% 4 124 4.48% 51 1589 6.19% 0 0 0.00% 0 0 0.00%
16 7 231 4.91% 3 108 5.26% 3 122 4.41% 31 959 3.74% 0 0 0.00% 0 0 0.00%
17 4 136 2.89% 2 75 3.65% 2 81 2.93% 15 463 1.80% 0 0 0.00% 0 0 0.00%
18 6 212 4.51% 4 133 6.48% 3 114 4.12% 58 1796 7.00% 0 0 0.00% 0 0 0.00%
19 7 217 4.62% 2 91 4.43% 4 128 4.62% 60 1855 7.23% 0 0 0.00% 0 0 0.00%
20 5 177 3.76% 2 81 3.95% 2 89 3.21% 23 707 2.76% 0 0 0.00% 0 0 0.00%
21 8 276 5.87% 3 117 5.70% 5 159 5.74% 31 970 3.78% 0 0 0.00% 0 0 0.00%
22 8 248 5.27% 3 102 4.97% 3 102 3.68% 48 1501 5.85% 0 0 0.00% 0 0 0.00%
23 7 223 4.74% 2 74 3.60% 3 102 3.68% 24 735 2.87% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 597 12.70% 3319 12.94% 0 0.00% 0 0.00% /
2 450 9.57% 999 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 365 7.76% 4921 19.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
4 45 0.96% 65 0.25% 0 0.00% 0 0.00% /js/main.js
5 44 0.94% 1828 7.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 42 0.89% 1988 7.75% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 40 0.85% 999 3.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 32 0.68% 1255 4.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 31 0.66% 38 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
10 29 0.62% 157 0.61% 0 0.00% 0 0.00% /styles/main.css
11 24 0.51% 2124 8.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 21 0.45% 1852 7.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 18 0.38% 1698 6.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 16 0.34% 8 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 15 0.32% 79 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 14 0.30% 64 0.25% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 13 0.28% 590 2.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
18 12 0.26% 705 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
19 11 0.23% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
20 9 0.19% 554 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 9 0.19% 456 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
22 7 0.15% 51 0.20% 0 0.00% 0 0.00% /error_docs/server.svg
23 7 0.15% 9 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.11% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wkWRMje4lYuZpNr0ewo84QWJYoWt9AjtUCKn_x4dqs4
25 5 0.11% 95 0.37% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 365 7.76% 4921 19.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
2 597 12.70% 3319 12.94% 0 0.00% 0 0.00% /
3 24 0.51% 2124 8.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
4 42 0.89% 1988 7.75% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 21 0.45% 1852 7.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
6 44 0.94% 1828 7.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 18 0.38% 1698 6.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
8 32 0.68% 1255 4.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 450 9.57% 999 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 40 0.85% 999 3.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 597 12.70% 529 50.96% /
2 450 9.57% 413 39.79% /plesk-stat/webstat-ssl/
3 365 7.76% 21 2.02% /plesk-stat/webstat-ssl/usage_202407.html
4 24 0.51% 12 1.16% /plesk-stat/webstat-ssl/usage_202405.html
5 16 0.34% 10 0.96% /plesk-stat/anon_ftpstat/
6 21 0.45% 10 0.96% /plesk-stat/webstat-ssl/usage_202404.html
7 18 0.38% 8 0.77% /plesk-stat/webstat-ssl/usage_202406.html
8 15 0.32% 7 0.67% /plesk-stat/webstat/
9 14 0.30% 5 0.48% /plesk-stat/ftpstat/
10 13 0.28% 5 0.48% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 597 12.70% 520 50.53% /
2 365 7.76% 333 32.36% /plesk-stat/webstat-ssl/usage_202407.html
3 450 9.57% 103 10.01% /plesk-stat/webstat-ssl/
4 24 0.51% 11 1.07% /plesk-stat/webstat-ssl/usage_202405.html
5 16 0.34% 10 0.97% /plesk-stat/anon_ftpstat/
6 21 0.45% 10 0.97% /plesk-stat/webstat-ssl/usage_202404.html
7 18 0.38% 8 0.78% /plesk-stat/webstat-ssl/usage_202406.html
8 14 0.30% 6 0.58% /plesk-stat/ftpstat/
9 9 0.19% 6 0.58% /plesk-stat/webstat/usage_202407.html
10 15 0.32% 5 0.49% /plesk-stat/webstat/

Top 30 of 1379 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 5.38% 1 0.05% 205 0.80% 0 0.00% 0 0.00% 2 0.15% 66.55.67.102
2 218 4.64% 1 0.05% 178 0.69% 0 0.00% 0 0.00% 2 0.15% 13.94.103.53
3 98 2.08% 98 4.77% 354 1.38% 0 0.00% 0 0.00% 36 2.75% vmi1536891.contaboserver.net
4 85 1.81% 43 2.09% 2049 7.99% 0 0.00% 0 0.00% 2 0.15% blue3054.startdedicated.de
5 60 1.28% 20 0.97% 1584 6.17% 0 0.00% 0 0.00% 4 0.31% ninja-crawler84.webmeup.com
6 59 1.25% 23 1.12% 1429 5.57% 0 0.00% 0 0.00% 21 1.60% 216-244-66-237.reverse.wowrack.com
7 42 0.89% 29 1.41% 1020 3.98% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
8 33 0.70% 1 0.05% 32 0.12% 0 0.00% 0 0.00% 1 0.08% connected-by.global-layer.com
9 31 0.66% 18 0.88% 58 0.22% 0 0.00% 0 0.00% 1 0.08% 52.230.152.220
10 29 0.62% 14 0.68% 36 0.14% 0 0.00% 0 0.00% 2 0.15% 52.230.152.11
11 28 0.60% 19 0.93% 470 1.83% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
12 28 0.60% 5 0.24% 51 0.20% 0 0.00% 0 0.00% 9 0.69% hostedby.privatelayer.com
13 27 0.57% 16 0.78% 265 1.03% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
14 27 0.57% 25 1.22% 212 0.83% 0 0.00% 0 0.00% 6 0.46% crawl-66-249-69-8.googlebot.com
15 26 0.55% 2 0.10% 32 0.13% 0 0.00% 0 0.00% 2 0.15% 91.92.251.88
16 26 0.55% 19 0.93% 532 2.08% 0 0.00% 0 0.00% 10 0.76% hn.kd.ny.adsl
17 25 0.53% 4 0.19% 30 0.12% 0 0.00% 0 0.00% 2 0.15% 52.230.152.255
18 22 0.47% 22 1.07% 89 0.35% 0 0.00% 0 0.00% 10 0.76% 103.190.28.22
19 21 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 185.195.237.157
20 20 0.43% 2 0.10% 27 0.10% 0 0.00% 0 0.00% 1 0.08% 155.248.193.153
21 20 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 196.196.52.5
22 20 0.43% 13 0.63% 38 0.15% 0 0.00% 0 0.00% 1 0.08% 52.230.152.171
23 20 0.43% 2 0.10% 27 0.10% 0 0.00% 0 0.00% 1 0.08% 91.92.254.4
24 19 0.40% 0 0.00% 15 0.06% 0 0.00% 0 0.00% 4 0.31% 43.157.32.131
25 19 0.40% 3 0.15% 32 0.13% 0 0.00% 0 0.00% 1 0.08% a6efafe308.scan.leakix.org
26 19 0.40% 13 0.63% 77 0.30% 0 0.00% 0 0.00% 7 0.53% crawl-66-249-69-9.googlebot.com
27 18 0.38% 3 0.15% 32 0.12% 0 0.00% 0 0.00% 3 0.23% 91.92.242.173
28 18 0.38% 8 0.39% 576 2.25% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-165.dataproviderbot.com
29 18 0.38% 2 0.10% 26 0.10% 0 0.00% 0 0.00% 2 0.15% vmi1989075.contaboserver.net
30 17 0.36% 1 0.05% 19 0.07% 0 0.00% 0 0.00% 1 0.08% ec2-18-142-177-70.ap-southeast-1.compute.amazonaws.com

Top 10 of 1379 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85 1.81% 43 2.09% 2049 7.99% 0 0.00% 0 0.00% 2 0.15% blue3054.startdedicated.de
2 60 1.28% 20 0.97% 1584 6.17% 0 0.00% 0 0.00% 4 0.31% ninja-crawler84.webmeup.com
3 59 1.25% 23 1.12% 1429 5.57% 0 0.00% 0 0.00% 21 1.60% 216-244-66-237.reverse.wowrack.com
4 42 0.89% 29 1.41% 1020 3.98% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
5 18 0.38% 8 0.39% 576 2.25% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-165.dataproviderbot.com
6 26 0.55% 19 0.93% 532 2.08% 0 0.00% 0 0.00% 10 0.76% hn.kd.ny.adsl
7 28 0.60% 19 0.93% 470 1.83% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
8 7 0.15% 6 0.29% 401 1.56% 0 0.00% 0 0.00% 1 0.08% 138.68.180.18
9 9 0.19% 9 0.44% 385 1.50% 0 0.00% 0 0.00% 1 0.08% 27.115.124.101
10 9 0.19% 9 0.44% 385 1.50% 0 0.00% 0 0.00% 1 0.08% 27.115.124.70

Top 12 of 43 Total Referrers
# Hits Referrer
1 3372 71.71% - (Direct Request)
2 73 1.55% http://www.solarpowerbackup.nl
3 42 0.89% http://solarpowerbackup.nl
4 38 0.81% www.google.com
5 6 0.13% http://91.198.171.169:80/
6 4 0.09% http://baidu.com/
7 4 0.09% http://www.google.com
8 4 0.09% http://www.google.com.hk
9 3 0.06% https://solarpowerbackup.nl
10 2 0.04% https://google.com/
11 1 0.02% http://solarpowerbackup.nl:80/
12 1 0.02% https://duckduckgo.com/

Top 15 of 300 Total User Agents
# Hits User Agent
1 385 8.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 312 6.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 171 3.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 150 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 114 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 100 2.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 97 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 85 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 79 1.68% Go-http-client/1.1
10 66 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
11 60 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 59 1.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 58 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 58 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 50 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for July 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 2883 61.31% 1047 51.00% 11818 46.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 1137 24.18% 508 24.74% 8924 34.78% 0 0.00% 0 0.00% Commercial (com)
3 302 6.42% 218 10.62% 1838 7.16% 0 0.00% 0 0.00% Network (net)
4 137 2.91% 87 4.24% 2255 8.79% 0 0.00% 0 0.00% Germany
5 65 1.38% 64 3.12% 239 0.93% 0 0.00% 0 0.00% Russian Federation
6 29 0.62% 10 0.49% 69 0.27% 0 0.00% 0 0.00% Non-Profit (org)
7 24 0.51% 24 1.17% 93 0.36% 0 0.00% 0 0.00% Poland
8 20 0.43% 20 0.97% 29 0.11% 0 0.00% 0 0.00% Vietnam
9 19 0.40% 18 0.88% 64 0.25% 0 0.00% 0 0.00% Turkey
10 18 0.38% 9 0.44% 47 0.18% 0 0.00% 0 0.00% European Union
11 17 0.36% 12 0.58% 103 0.40% 0 0.00% 0 0.00% Netherlands
12 8 0.17% 7 0.34% 32 0.12% 0 0.00% 0 0.00% Japan
13 7 0.15% 6 0.29% 40 0.16% 0 0.00% 0 0.00% United States
14 6 0.13% 2 0.10% 16 0.06% 0 0.00% 0 0.00% Colombia
15 4 0.09% 1 0.05% 9 0.03% 0 0.00% 0 0.00% China
16 4 0.09% 4 0.19% 15 0.06% 0 0.00% 0 0.00% Sri Lanka
17 4 0.09% 4 0.19% 14 0.06% 0 0.00% 0 0.00% Sweden
18 2 0.04% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Generic TLD (info)
19 2 0.04% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
20 2 0.04% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Brazil
21 2 0.04% 2 0.10% 9 0.03% 0 0.00% 0 0.00% Mexico
22 2 0.04% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Malaysia
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.02% 1 0.05% 1 0.01% 0 0.00% 0 0.00% Indonesia
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
27 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Cambodia
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
29 1 0.02% 1 0.05% 7 0.03% 0 0.00% 0 0.00% St. Helena
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23