Usage Statistics for solarpowerbackup.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3190
Total Files 1156
Total Pages 1552
Total Visits 869
Total kB Files 20165
Total Unique Sites 1239
Total Unique URLs 43
Total Unique Referrers 367
Total Unique User Agents 299
. Avg Max
Hits per Hour 6 266
Hits per Day 145 501
Files per Day 52 107
Pages per Day 70 383
Sites per Day 56 276
Visits per Day 39 97
kB Files per Day 917 3980
Hits by Response Code
Code 200 - OK 36.24% 1156
Code 301 - Moved Permanently 0.22% 7
Code 400 - Bad Request 0.13% 4
Code 403 - Forbidden 0.13% 4
Code 404 - Not Found 63.26% 2018
Code 405 - Method Not Allowed 0.03% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 217 6.80% 107 9.26% 116 7.47% 60 6.90% 76 6.13% 827 4.10%
2 102 3.20% 72 6.23% 58 3.74% 45 5.18% 56 4.52% 1170 5.80%
3 73 2.29% 52 4.50% 39 2.51% 34 3.91% 57 4.60% 571 2.83%
4 68 2.13% 38 3.29% 40 2.58% 31 3.57% 44 3.55% 703 3.49%
5 114 3.57% 53 4.58% 44 2.84% 33 3.80% 48 3.87% 1286 6.38%
6 73 2.29% 44 3.81% 54 3.48% 33 3.80% 37 2.99% 1024 5.08%
7 467 14.64% 55 4.76% 54 3.48% 48 5.52% 276 22.28% 696 3.45%
8 86 2.70% 53 4.58% 47 3.03% 35 4.03% 46 3.71% 530 2.63%
9 77 2.41% 58 5.02% 40 2.58% 32 3.68% 42 3.39% 761 3.77%
10 105 3.29% 50 4.33% 75 4.83% 37 4.26% 45 3.63% 1028 5.10%
11 81 2.54% 32 2.77% 37 2.38% 24 2.76% 36 2.91% 948 4.70%
12 97 3.04% 74 6.40% 41 2.64% 32 3.68% 46 3.71% 1156 5.73%
13 88 2.76% 35 3.03% 42 2.71% 37 4.26% 48 3.87% 807 4.00%
14 104 3.26% 40 3.46% 56 3.61% 40 4.60% 51 4.12% 676 3.35%
15 161 5.05% 57 4.93% 90 5.80% 43 4.95% 54 4.36% 1020 5.06%
16 501 15.71% 48 4.15% 102 6.57% 44 5.06% 251 20.26% 325 1.61%
17 80 2.51% 32 2.77% 50 3.22% 32 3.68% 38 3.07% 678 3.36%
18 84 2.63% 43 3.72% 53 3.41% 38 4.37% 57 4.60% 828 4.11%
19 47 1.47% 30 2.60% 25 1.61% 23 2.65% 30 2.42% 380 1.88%
20 102 3.20% 74 6.40% 91 5.86% 63 7.25% 65 5.25% 555 2.75%
21 445 13.95% 97 8.39% 383 24.68% 97 11.16% 129 10.41% 3980 19.74%
22 18 0.56% 12 1.04% 15 0.97% 9 1.04% 10 0.81% 216 1.07%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 172 5.39% 2 61 5.28% 4 96 6.19% 43 943 4.68%
1 5 113 3.54% 2 60 5.19% 3 81 5.22% 29 636 3.15%
2 4 109 3.42% 3 83 7.18% 2 55 3.54% 106 2335 11.58%
3 5 131 4.11% 3 84 7.27% 3 69 4.45% 30 663 3.29%
4 8 191 5.99% 3 66 5.71% 4 98 6.31% 112 2460 12.20%
5 4 99 3.10% 2 47 4.07% 2 51 3.29% 25 558 2.77%
6 3 73 2.29% 2 50 4.33% 2 46 2.96% 16 343 1.70%
7 3 75 2.35% 1 35 3.03% 2 48 3.09% 10 221 1.10%
8 3 83 2.60% 2 53 4.58% 1 40 2.58% 49 1079 5.35%
9 1 39 1.22% 0 18 1.56% 1 26 1.68% 12 260 1.29%
10 5 111 3.48% 2 44 3.81% 2 50 3.22% 16 352 1.75%
11 7 167 5.24% 2 47 4.07% 2 46 2.96% 27 599 2.97%
12 8 180 5.64% 3 72 6.23% 3 73 4.70% 81 1785 8.85%
13 5 124 3.89% 0 15 1.30% 1 25 1.61% 10 217 1.08%
14 8 194 6.08% 1 38 3.29% 2 47 3.03% 17 373 1.85%
15 5 117 3.67% 1 22 1.90% 1 25 1.61% 16 343 1.70%
16 5 115 3.61% 2 52 4.50% 1 41 2.64% 17 369 1.83%
17 7 154 4.83% 3 66 5.71% 2 44 2.84% 74 1629 8.08%
18 5 113 3.54% 1 27 2.34% 1 34 2.19% 15 337 1.67%
19 8 189 5.92% 2 52 4.50% 2 65 4.19% 17 379 1.88%
20 6 136 4.26% 3 75 6.49% 3 67 4.32% 121 2652 13.15%
21 4 92 2.88% 0 21 1.82% 2 53 3.41% 13 286 1.42%
22 14 320 10.03% 1 30 2.60% 13 305 19.65% 35 774 3.84%
23 4 93 2.92% 1 38 3.29% 3 67 4.32% 26 571 2.83%

Top 26 of 43 Total URLs
# Hits kB F URL
1 430 13.48% 2325 11.53% /
2 130 4.08% 638 3.16% /plesk-stat/webstat-ssl/
3 68 2.13% 1506 7.47% /plesk-stat/webstat-ssl/usage_202410.html
4 56 1.76% 3173 15.74% /js/jquery-3.2.1.min.js
5 54 1.69% 2686 13.32% /styles/bootstrap-4.1.2/popper.js
6 51 1.60% 1548 7.67% /styles/bootstrap-4.1.2/bootstrap.min.js
7 48 1.50% 76 0.38% /js/main.js
8 30 0.94% 907 4.50% /styles/bootstrap-4.1.2/bootstrap.min.css
9 30 0.94% 114 0.56% /styles/main.css
10 29 0.91% 27 0.13% /styles/main_responsive.css
11 28 0.88% 1696 8.41% /plesk-stat/webstat-ssl/usage_202409.html
12 23 0.72% 181 0.90% /plesk-stat/webstat/
13 20 0.63% 1451 7.20% /plesk-stat/webstat-ssl/usage_202407.html
14 19 0.60% 1467 7.27% /plesk-stat/webstat-ssl/usage_202408.html
15 13 0.41% 381 1.89% /plesk-stat/webstat/usage_202409.html
16 9 0.28% 2 0.01% /plesk-stat/
17 9 0.28% 42 0.21% /plesk-stat/ftpstat/
18 8 0.25% 4 0.02% /plesk-stat/anon_ftpstat/
19 8 0.25% 296 1.47% /plesk-stat/webstat/usage_202410.html
20 7 0.22% 348 1.73% /plesk-stat/webstat/usage_202408.html
21 6 0.19% 68 0.34% /plesk-stat/ftpstat/usage_202407.html
22 6 0.19% 246 1.22% /plesk-stat/webstat/usage_202407.html
23 3 0.09% 22 0.11% /error_docs/server.svg
24 2 0.06% 15 0.07% /plesk-stat/webstat-ssl/usage_202406.html
25 1 0.03% 1 0.00% /error_docs/styles.css
26 1 0.03% 5 0.03% /plesk-stat/webstat/usage_202406.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 56 1.76% 3173 15.74% /js/jquery-3.2.1.min.js
2 54 1.69% 2686 13.32% /styles/bootstrap-4.1.2/popper.js
3 430 13.48% 2325 11.53% /
4 28 0.88% 1696 8.41% /plesk-stat/webstat-ssl/usage_202409.html
5 51 1.60% 1548 7.67% /styles/bootstrap-4.1.2/bootstrap.min.js
6 68 2.13% 1506 7.47% /plesk-stat/webstat-ssl/usage_202410.html
7 19 0.60% 1467 7.27% /plesk-stat/webstat-ssl/usage_202408.html
8 20 0.63% 1451 7.20% /plesk-stat/webstat-ssl/usage_202407.html
9 30 0.94% 907 4.50% /styles/bootstrap-4.1.2/bootstrap.min.css
10 130 4.08% 638 3.16% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 430 13.48% 376 57.58% /
2 130 4.08% 106 16.23% /plesk-stat/webstat-ssl/
3 23 0.72% 22 3.37% /plesk-stat/webstat/
4 68 2.13% 21 3.22% /plesk-stat/webstat-ssl/usage_202410.html
5 28 0.88% 16 2.45% /plesk-stat/webstat-ssl/usage_202409.html
6 2 0.06% 15 2.30% /plesk-stat/webstat-ssl/usage_202406.html
7 20 0.63% 14 2.14% /plesk-stat/webstat-ssl/usage_202407.html
8 19 0.60% 12 1.84% /plesk-stat/webstat-ssl/usage_202408.html
9 13 0.41% 12 1.84% /plesk-stat/webstat/usage_202409.html
10 1 0.03% 11 1.68% /plesk-stat/webstat/usage_202406.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 430 13.48% 360 55.73% /
2 130 4.08% 70 10.84% /plesk-stat/webstat-ssl/
3 68 2.13% 61 9.44% /plesk-stat/webstat-ssl/usage_202410.html
4 28 0.88% 22 3.41% /plesk-stat/webstat-ssl/usage_202409.html
5 23 0.72% 22 3.41% /plesk-stat/webstat/
6 2 0.06% 17 2.63% /plesk-stat/webstat-ssl/usage_202406.html
7 20 0.63% 15 2.32% /plesk-stat/webstat-ssl/usage_202407.html
8 13 0.41% 13 2.01% /plesk-stat/webstat/usage_202409.html
9 19 0.60% 11 1.70% /plesk-stat/webstat-ssl/usage_202408.html
10 1 0.03% 9 1.39% /plesk-stat/webstat/usage_202406.html

Top 30 of 1239 Total Sites
# Hits Files kB F Visits Hostname
1 266 8.34% 1 0.09% 216 1.07% 1 0.12% 193.36.225.195
2 64 2.01% 0 0.00% 50 0.25% 2 0.23% hostglobal.plus
3 51 1.60% 1 0.09% 0 0.00% 1 0.12% wizzcadprod.pulsation.fr
4 38 1.19% 1 0.09% 36 0.18% 1 0.12% coherent-sugar.aeza.network
5 36 1.13% 2 0.17% 38 0.19% 2 0.23% 147.75.33.154
6 34 1.07% 7 0.61% 613 3.04% 3 0.35% ninja-crawler84.webmeup.com
7 30 0.94% 24 2.08% 118 0.59% 8 0.92% 153.101.64.39
8 25 0.78% 1 0.09% 26 0.13% 1 0.12% ec2-18-246-247-66.us-west-2.compute.amazonaws.com
9 25 0.78% 1 0.09% 26 0.13% 1 0.12% ec2-35-88-17-74.us-west-2.compute.amazonaws.com
10 24 0.75% 11 0.95% 81 0.40% 11 1.27% crawl-66-249-72-2.googlebot.com
11 23 0.72% 8 0.69% 61 0.30% 10 1.15% crawl-66-249-72-1.googlebot.com
12 21 0.66% 5 0.43% 46 0.23% 7 0.81% 182.16.21.98
13 21 0.66% 21 1.82% 194 0.96% 4 0.46% crawl-66-249-64-67.googlebot.com
14 20 0.63% 2 0.17% 27 0.13% 1 0.12% c999963736-cloudpro-728812836.cloudatcost.com
15 20 0.63% 19 1.64% 205 1.02% 1 0.12% crawl-66-249-69-102.googlebot.com
16 18 0.56% 8 0.69% 594 2.94% 1 0.12% crawl-144-217-135-166.dataproviderbot.com
17 18 0.56% 18 1.56% 70 0.35% 9 1.04% vmi1536891.contaboserver.net
18 17 0.53% 5 0.43% 42 0.21% 8 0.92% 27.124.32.71
19 17 0.53% 16 1.38% 454 2.25% 3 0.35% hn.kd.ny.adsl
20 14 0.44% 4 0.35% 14 0.07% 1 0.12% 20.171.206.176
21 14 0.44% 7 0.61% 18 0.09% 6 0.69% crawl-mwx5un.mj12bot.com
22 13 0.41% 1 0.09% 16 0.08% 1 0.12% 178.215.224.157
23 13 0.41% 10 0.87% 148 0.73% 1 0.12% crawl-66-249-64-68.googlebot.com
24 13 0.41% 6 0.52% 23 0.12% 6 0.69% crawl-66-249-70-107.googlebot.com
25 12 0.38% 9 0.78% 49 0.24% 1 0.12% 20.171.206.83
26 12 0.38% 12 1.04% 672 3.33% 3 0.35% 43.130.53.252
27 12 0.38% 0 0.00% 0 0.00% 1 0.12% 64.64.123.38
28 12 0.38% 0 0.00% 0 0.00% 0 0.00% 64.64.123.39
29 12 0.38% 5 0.43% 28 0.14% 7 0.81% crawl-66-249-72-3.googlebot.com
30 11 0.34% 0 0.00% 4 0.02% 1 0.12% 20.171.206.254

Top 10 of 1239 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 0.38% 12 1.04% 672 3.33% 3 0.35% 43.130.53.252
2 34 1.07% 7 0.61% 613 3.04% 3 0.35% ninja-crawler84.webmeup.com
3 18 0.56% 8 0.69% 594 2.94% 1 0.12% crawl-144-217-135-166.dataproviderbot.com
4 7 0.22% 6 0.52% 569 2.82% 1 0.12% 139.59.177.211
5 5 0.16% 4 0.35% 474 2.35% 5 0.58% 11.bl.bot.semrush.com
6 17 0.53% 16 1.38% 454 2.25% 3 0.35% hn.kd.ny.adsl
7 9 0.28% 9 0.78% 416 2.06% 2 0.23% 162.62.231.139
8 9 0.28% 9 0.78% 385 1.91% 1 0.12% 27.115.124.118
9 6 0.19% 6 0.52% 341 1.69% 1 0.12% 43.131.249.153
10 2 0.06% 2 0.17% 310 1.54% 1 0.12% blue3054.startdedicated.de

Top 13 of 367 Total Referrers
# Hits Referrer
1 2373 74.39% - (Direct Request)
2 74 2.32% http://solarpowerbackup.nl
3 28 0.88% http://www.solarpowerbackup.nl
4 8 0.25% https://solarpowerbackup.nl
5 8 0.25% solarpowerbackup.nl
6 6 0.19% www.google.com
7 4 0.13% http://91.198.171.169:80/
8 2 0.06% http://baidu.com/
9 2 0.06% https://www.google.com/search
10 1 0.03% http://kolektorindo.my.id/
11 1 0.03% http://solarpowerbackup.nl:80/
12 1 0.03% https://timeseoagencija.me
13 1 0.03% https://www.google.com/

Top 15 of 299 Total User Agents
# Hits User Agent
1 266 8.34% Go-http-client/2.0
2 203 6.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 202 6.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 178 5.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 100 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 63 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 60 1.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 57 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
9 51 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 45 1.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 43 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 42 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
13 40 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 38 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
15 38 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 2060 64.58% 623 53.89% 12537 62.17% Unresolved/Unknown
2 868 27.21% 403 34.86% 6024 29.87% Commercial (com)
3 126 3.95% 67 5.80% 537 2.66% Network (net)
4 51 1.60% 1 0.09% 0 0.00% France
5 25 0.78% 15 1.30% 786 3.90% Germany
6 18 0.56% 13 1.12% 90 0.44% Netherlands
7 10 0.31% 8 0.69% 57 0.28% Non-Profit (org)
8 4 0.13% 4 0.35% 15 0.08% Czech Republic
9 4 0.13% 2 0.17% 15 0.07% European Union
10 4 0.13% 3 0.26% 21 0.10% United States
11 3 0.09% 3 0.26% 15 0.07% Russian Federation
12 3 0.09% 2 0.17% 17 0.08% Sweden
13 2 0.06% 1 0.09% 10 0.05% Ind. Contact Data (tel)
14 2 0.06% 2 0.17% 7 0.03% Indonesia
15 2 0.06% 2 0.17% 7 0.03% India
16 2 0.06% 2 0.17% 7 0.04% Cambodia
17 2 0.06% 2 0.17% 8 0.04% Nepal
18 1 0.03% 0 0.00% 1 0.00% Brazil
19 1 0.03% 1 0.09% 7 0.03% China
20 1 0.03% 1 0.09% 1 0.01% United Kingdom
21 1 0.03% 1 0.09% 7 0.03% Vietnam


Generated by Webalizer Version 2.23