Usage Statistics for solarpowerbackup.nl

Summary Period: March 2025
Generated 14-Mar-2025 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 10341
Total Files 7948
Total Pages 8955
Total Visits 2669
Total kB Files 60358
Total Unique Sites 1323
Total Unique URLs 53
Total Unique Referrers 379
Total Unique User Agents 271
. Avg Max
Hits per Hour 30 514
Hits per Day 738 1719
Files per Day 567 931
Pages per Day 639 1661
Sites per Day 94 318
Visits per Day 190 268
kB Files per Day 4311 7415
Hits by Response Code
Code 200 - OK 76.86% 7948
Code 301 - Moved Permanently 0.08% 8
Code 400 - Bad Request 0.15% 15
Code 403 - Forbidden 0.07% 7
Code 404 - Not Found 22.85% 2363

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 863 8.35% 811 10.20% 844 9.42% 265 9.93% 159 12.02% 5968 9.89%
2 1719 16.62% 931 11.71% 1661 18.55% 239 8.95% 157 11.87% 7249 12.01%
3 849 8.21% 704 8.86% 751 8.39% 268 10.04% 145 10.96% 5077 8.41%
4 876 8.47% 813 10.23% 785 8.77% 204 7.64% 113 8.54% 7415 12.29%
5 606 5.86% 554 6.97% 581 6.49% 203 7.61% 127 9.60% 4129 6.84%
6 1096 10.60% 630 7.93% 657 7.34% 252 9.44% 318 24.04% 4316 7.15%
7 849 8.21% 792 9.96% 802 8.96% 226 8.47% 114 8.62% 5376 8.91%
8 756 7.31% 744 9.36% 743 8.30% 235 8.80% 115 8.69% 5158 8.55%
9 822 7.95% 806 10.14% 810 9.05% 243 9.10% 128 9.67% 5755 9.54%
10 592 5.72% 537 6.76% 559 6.24% 218 8.17% 129 9.75% 5053 8.37%
11 378 3.66% 268 3.37% 308 3.44% 113 4.23% 99 7.48% 1759 2.92%
12 223 2.16% 127 1.60% 183 2.04% 79 2.96% 81 6.12% 1075 1.78%
13 433 4.19% 152 1.91% 184 2.05% 93 3.48% 219 16.55% 1341 2.22%
14 279 2.70% 79 0.99% 87 0.97% 38 1.42% 164 12.40% 686 1.14%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 394 3.81% 23 333 4.19% 24 347 3.87% 172 2413 4.00%
1 31 436 4.22% 26 370 4.66% 28 400 4.47% 193 2702 4.48%
2 63 884 8.55% 24 347 4.37% 58 825 9.21% 192 2689 4.45%
3 32 455 4.40% 23 331 4.16% 24 342 3.82% 167 2344 3.88%
4 29 417 4.03% 25 353 4.44% 26 364 4.06% 166 2319 3.84%
5 31 441 4.26% 27 388 4.88% 28 405 4.52% 180 2523 4.18%
6 28 400 3.87% 24 337 4.24% 24 344 3.84% 214 2997 4.96%
7 21 304 2.94% 16 232 2.92% 17 248 2.77% 123 1729 2.86%
8 25 355 3.43% 22 316 3.98% 22 310 3.46% 234 3270 5.42%
9 26 373 3.61% 19 274 3.45% 21 304 3.39% 141 1978 3.28%
10 21 296 2.86% 15 220 2.77% 17 243 2.71% 180 2522 4.18%
11 27 383 3.70% 22 312 3.93% 22 317 3.54% 166 2329 3.86%
12 26 368 3.56% 21 305 3.84% 22 312 3.48% 151 2115 3.50%
13 25 363 3.51% 22 320 4.03% 23 325 3.63% 159 2228 3.69%
14 30 426 4.12% 27 387 4.87% 25 362 4.04% 194 2715 4.50%
15 28 403 3.90% 24 345 4.34% 26 369 4.12% 171 2392 3.96%
16 28 403 3.90% 24 348 4.38% 25 358 4.00% 195 2723 4.51%
17 30 420 4.06% 25 362 4.55% 26 371 4.14% 233 3262 5.41%
18 37 527 5.10% 27 383 4.82% 29 406 4.53% 181 2531 4.19%
19 47 669 6.47% 26 368 4.63% 44 626 6.99% 198 2767 4.58%
20 31 435 4.21% 24 349 4.39% 26 366 4.09% 192 2687 4.45%
21 29 407 3.94% 23 324 4.08% 24 344 3.84% 155 2172 3.60%
22 28 398 3.85% 23 325 4.09% 24 344 3.84% 164 2290 3.79%
23 27 384 3.71% 22 319 4.01% 23 323 3.61% 190 2659 4.41%

Top 25 of 53 Total URLs
# Hits kB F URL
1 5061 48.94% 40067 66.38% /plesk-stat/webstat-ssl/usage_202502.html
2 1068 10.33% 5731 9.49% /plesk-stat/webstat/usage_202502.html
3 771 7.46% 3846 6.37% /
4 419 4.05% 4208 6.97% /plesk-stat/webstat-ssl/usage_202503.html
5 411 3.97% 949 1.57% /plesk-stat/webstat-ssl/
6 25 0.24% 997 1.65% /plesk-stat/webstat-ssl/usage_202501.html
7 18 0.17% 23 0.04% /js/main.js
8 16 0.15% 18 0.03% /styles/main_responsive.css
9 15 0.15% 269 0.45% /styles/bootstrap-4.1.2/bootstrap.min.js
10 15 0.15% 416 0.69% /styles/bootstrap-4.1.2/popper.js
11 14 0.14% 69 0.12% /styles/main.css
12 13 0.13% 485 0.80% /js/jquery-3.2.1.min.js
13 13 0.13% 478 0.79% /styles/bootstrap-4.1.2/bootstrap.min.css
14 11 0.11% 829 1.37% /plesk-stat/webstat-ssl/usage_202412.html
15 7 0.07% 40 0.07% /plesk-stat/ftpstat/
16 7 0.07% 210 0.35% /plesk-stat/webstat/usage_202503.html
17 5 0.05% 0 0.00% /.well-known/acme-challenge/0GCktM0WaHHe6IyGmf1dl3UZbgoOcUt6GLOaTg9qazI
18 5 0.05% 3 0.00% /plesk-stat/anon_ftpstat/
19 5 0.05% 23 0.04% /plesk-stat/webstat/
20 4 0.04% 2 0.00% /plesk-stat/
21 4 0.04% 236 0.39% /plesk-stat/webstat/usage_202412.html
22 4 0.04% 241 0.40% /plesk-stat/webstat/usage_202501.html
23 1 0.01% 7 0.01% /error_docs/server.svg
24 1 0.01% 3 0.00% /error_docs/styles.css
25 1 0.01% 8 0.01% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 5061 48.94% 40067 66.38% /plesk-stat/webstat-ssl/usage_202502.html
2 1068 10.33% 5731 9.49% /plesk-stat/webstat/usage_202502.html
3 419 4.05% 4208 6.97% /plesk-stat/webstat-ssl/usage_202503.html
4 771 7.46% 3846 6.37% /
5 25 0.24% 997 1.65% /plesk-stat/webstat-ssl/usage_202501.html
6 411 3.97% 949 1.57% /plesk-stat/webstat-ssl/
7 11 0.11% 829 1.37% /plesk-stat/webstat-ssl/usage_202412.html
8 13 0.13% 485 0.80% /js/jquery-3.2.1.min.js
9 13 0.13% 478 0.79% /styles/bootstrap-4.1.2/bootstrap.min.css
10 15 0.15% 416 0.69% /styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5061 48.94% 1407 55.94% /plesk-stat/webstat-ssl/usage_202502.html
2 771 7.46% 472 18.77% /
3 1068 10.33% 245 9.74% /plesk-stat/webstat/usage_202502.html
4 411 3.97% 229 9.11% /plesk-stat/webstat-ssl/
5 419 4.05% 102 4.06% /plesk-stat/webstat-ssl/usage_202503.html
6 25 0.24% 15 0.60% /plesk-stat/webstat-ssl/usage_202501.html
7 1 0.01% 11 0.44% /plesk-stat/webstat-ssl/usage_202411.html
8 11 0.11% 9 0.36% /plesk-stat/webstat-ssl/usage_202412.html
9 7 0.07% 6 0.24% /plesk-stat/ftpstat/
10 5 0.05% 4 0.16% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5061 48.94% 1407 55.92% /plesk-stat/webstat-ssl/usage_202502.html
2 771 7.46% 467 18.56% /
3 419 4.05% 258 10.25% /plesk-stat/webstat-ssl/usage_202503.html
4 1068 10.33% 249 9.90% /plesk-stat/webstat/usage_202502.html
5 411 3.97% 76 3.02% /plesk-stat/webstat-ssl/
6 1 0.01% 13 0.52% /plesk-stat/webstat-ssl/usage_202411.html
7 11 0.11% 9 0.36% /plesk-stat/webstat-ssl/usage_202412.html
8 25 0.24% 9 0.36% /plesk-stat/webstat-ssl/usage_202501.html
9 7 0.07% 6 0.24% /plesk-stat/ftpstat/
10 7 0.07% 5 0.20% /plesk-stat/webstat/usage_202503.html

Top 30 of 1323 Total Sites
# Hits Files kB F Visits Hostname
1 475 4.59% 0 0.00% 375 0.62% 1 0.04% 195-15-242-133.dc3-a.pub1.etik-cloud.com
2 250 2.42% 0 0.00% 197 0.33% 1 0.04% 45.131.194.188
3 150 1.45% 150 1.89% 1083 1.79% 37 1.39% 104.160.17.22
4 149 1.44% 149 1.87% 1051 1.74% 33 1.24% 104.160.17.17
5 147 1.42% 147 1.85% 1071 1.77% 42 1.57% 104.223.79.90.static.quadranet.com
6 144 1.39% 144 1.81% 1074 1.78% 33 1.24% 198.202.171.164
7 141 1.36% 141 1.77% 1051 1.74% 34 1.27% 104.223.69.209.static.quadranet.com
8 138 1.33% 138 1.74% 1017 1.68% 27 1.01% 23.82.28.142
9 134 1.30% 134 1.69% 961 1.59% 29 1.09% 107-173-209-71-host.colocrossing.com
10 132 1.28% 132 1.66% 927 1.54% 35 1.31% 198.202.171.42
11 131 1.27% 131 1.65% 962 1.59% 30 1.12% emv1.sephorasubdepartment.com
12 124 1.20% 124 1.56% 870 1.44% 34 1.27% 138.94.218.212
13 123 1.19% 123 1.55% 862 1.43% 31 1.16% emv6.costellointerventionist.com
14 120 1.16% 120 1.51% 893 1.48% 33 1.24% 107-173-19-243-host.colocrossing.com
15 118 1.14% 118 1.48% 902 1.49% 26 0.97% 209.58.151.150
16 117 1.13% 117 1.47% 845 1.40% 34 1.27% 162.212.169.48
17 116 1.12% 116 1.46% 865 1.43% 31 1.16% 104.129.58.240.static.quadranet.com
18 114 1.10% 114 1.43% 830 1.38% 30 1.12% 138.94.218.21
19 114 1.10% 114 1.43% 852 1.41% 33 1.24% 23.82.28.48
20 111 1.07% 111 1.40% 799 1.32% 27 1.01% 69.12.74.200.static.quadranet.com
21 110 1.06% 110 1.38% 794 1.31% 25 0.94% 209.58.151.29
22 108 1.04% 108 1.36% 792 1.31% 30 1.12% 162.212.169.49
23 108 1.04% 108 1.36% 786 1.30% 26 0.97% 173.234.151.217
24 108 1.04% 108 1.36% 794 1.32% 35 1.31% 196.197.25.55
25 108 1.04% 108 1.36% 810 1.34% 27 1.01% 196.197.25.92
26 104 1.01% 104 1.31% 779 1.29% 22 0.82% 69.12.74.229.static.quadranet.com
27 103 1.00% 103 1.30% 745 1.23% 26 0.97% 192.186.155.175
28 102 0.99% 102 1.28% 729 1.21% 29 1.09% 155.94.171.87.static.quadranet.com
29 102 0.99% 102 1.28% 753 1.25% 29 1.09% 191.102.151.202
30 100 0.97% 100 1.26% 721 1.19% 31 1.16% 181.177.102.200

Top 10 of 1323 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 75 0.73% 51 0.64% 1495 2.48% 1 0.04% malta1877.startdedicated.de
2 150 1.45% 150 1.89% 1083 1.79% 37 1.39% 104.160.17.22
3 144 1.39% 144 1.81% 1074 1.78% 33 1.24% 198.202.171.164
4 147 1.42% 147 1.85% 1071 1.77% 42 1.57% 104.223.79.90.static.quadranet.com
5 149 1.44% 149 1.87% 1051 1.74% 33 1.24% 104.160.17.17
6 141 1.36% 141 1.77% 1051 1.74% 34 1.27% 104.223.69.209.static.quadranet.com
7 138 1.33% 138 1.74% 1017 1.68% 27 1.01% 23.82.28.142
8 131 1.27% 131 1.65% 962 1.59% 30 1.12% emv1.sephorasubdepartment.com
9 134 1.30% 134 1.69% 961 1.59% 29 1.09% 107-173-209-71-host.colocrossing.com
10 132 1.28% 132 1.66% 927 1.54% 35 1.31% 198.202.171.42

Top 30 of 379 Total Referrers
# Hits Referrer
1 5818 56.26% - (Direct Request)
2 113 1.09% http://solarpowerbackup.nl
3 90 0.87% https://www.google.com/search
4 79 0.76% http://www.solarpowerbackup.nl
5 33 0.32% www.google.com
6 6 0.06% solarpowerbackup.nl
7 5 0.05% https://solarpowerbackup.nl
8 3 0.03% http://91.198.171.169:80/
9 3 0.03% http://kvartiramsk1.ru/
10 3 0.03% https://aurora-arcade.website/
11 2 0.02% binance.com
12 2 0.02% http://kvartiramsk1.ru
13 2 0.02% https://droidplanet.ru
14 2 0.02% https://droidstorm.ru
15 2 0.02% https://gpsites.win/story.php
16 2 0.02% https://msk-stroikaa.ru/
17 2 0.02% https://nashestroitelstvo.ru
18 2 0.02% https://play.google.com/store/apps/details
19 2 0.02% https://sakuraland.co.id/
20 2 0.02% https://samigo.co.id/
21 2 0.02% https://tonerin-hungary.info
22 2 0.02% https://www.google.com
23 1 0.01% http://adv.designbook.ru/adclick.php
24 1 0.01% http://bir.localmesh.org/doku.php
25 1 0.01% http://bookmine.com/plesk-stat/webstat-ssl/usage_202502.html
26 1 0.01% http://cofounderslink.branect.net/question/trading-penny-stocks-will-it-make-you-a-millionaire/
27 1 0.01% http://jointheilluminati.co.za/qtoa/
28 1 0.01% http://kutsal.biz/__media__/js/netsoltrademark.php
29 1 0.01% http://m.shopintucson.com/redirect.aspx
30 1 0.01% http://nutris.net/members/hjorthvoss89/activity/2572244/

Top 15 of 271 Total User Agents
# Hits User Agent
1 846 8.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
2 694 6.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
3 690 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
4 689 6.66% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
5 669 6.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
6 652 6.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
7 584 5.65% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
8 514 4.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
9 459 4.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 428 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
11 253 2.45% Go-http-client/2.0
12 183 1.77% Mozilla/5.0
13 154 1.49% Mozilla/4.0
14 150 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 148 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 5958 57.62% 4527 56.96% 33230 55.06% Unresolved/Unknown
2 3486 33.71% 2682 33.74% 21973 36.40% Commercial (com)
3 348 3.37% 270 3.40% 1630 2.70% Network (net)
4 270 2.61% 260 3.27% 990 1.64% Russian Federation
5 108 1.04% 76 0.96% 1671 2.77% Germany
6 45 0.44% 45 0.57% 169 0.28% British Indian Ocean Territory
7 33 0.32% 14 0.18% 103 0.17% Non-Profit (org)
8 26 0.25% 24 0.30% 82 0.14% Czech Republic
9 26 0.25% 16 0.20% 124 0.20% Netherlands
10 10 0.10% 5 0.06% 138 0.23% European Union
11 5 0.05% 5 0.06% 28 0.05% Brazil
12 5 0.05% 5 0.06% 33 0.05% Poland
13 4 0.04% 4 0.05% 12 0.02% Chile
14 3 0.03% 3 0.04% 20 0.03% United States
15 2 0.02% 1 0.01% 7 0.01% Generic Business (biz)
16 2 0.02% 2 0.03% 3 0.01% Canada
17 2 0.02% 2 0.03% 13 0.02% St. Helena
18 2 0.02% 2 0.03% 13 0.02% Vietnam
19 1 0.01% 0 0.00% 1 0.00% Belgium
20 1 0.01% 1 0.01% 7 0.01% Greece
21 1 0.01% 1 0.01% 7 0.01% Indonesia
22 1 0.01% 1 0.01% 101 0.17% India
23 1 0.01% 1 0.01% 1 0.00% Latvia
24 1 0.01% 1 0.01% 2 0.00% Portugal


Generated by Webalizer Version 2.23