Usage Statistics for solarpowerbackup.nl

Summary Period: December 2024
Generated 21-Dec-2024 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5007
Total Files 0
Total Pages 3702
Total Visits 890
Total kB Files 547
Total Unique Sites 1220
Total Unique URLs 0
Total Unique Referrers 62
Total Unique User Agents 214
. Avg Max
Hits per Hour 9 255
Hits per Day 238 592
Files per Day 0 0
Pages per Day 176 408
Sites per Day 58 283
Visits per Day 42 85
kB Files per Day 26 64
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5007

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 204 4.07% 0 0.00% 57 1.54% 41 4.61% 103 8.44% 9 1.65%
2 406 8.11% 0 0.00% 176 4.75% 71 7.98% 187 15.33% 28 5.20%
3 134 2.68% 0 0.00% 129 3.48% 38 4.27% 39 3.20% 21 3.85%
4 155 3.10% 0 0.00% 129 3.48% 36 4.04% 35 2.87% 20 3.61%
5 412 8.23% 0 0.00% 408 11.02% 73 8.20% 65 5.33% 64 11.62%
6 324 6.47% 0 0.00% 315 8.51% 47 5.28% 45 3.69% 45 8.18%
7 98 1.96% 0 0.00% 92 2.49% 30 3.37% 26 2.13% 9 1.68%
8 56 1.12% 0 0.00% 46 1.24% 26 2.92% 24 1.97% 9 1.62%
9 43 0.86% 0 0.00% 36 0.97% 30 3.37% 25 2.05% 7 1.24%
10 393 7.85% 0 0.00% 388 10.48% 38 4.27% 35 2.87% 61 11.07%
11 592 11.82% 0 0.00% 209 5.65% 85 9.55% 283 23.20% 33 5.96%
12 156 3.12% 0 0.00% 144 3.89% 28 3.15% 31 2.54% 20 3.64%
13 65 1.30% 0 0.00% 61 1.65% 21 2.36% 21 1.72% 4 0.72%
14 340 6.79% 0 0.00% 322 8.70% 28 3.15% 28 2.30% 49 8.93%
15 331 6.61% 0 0.00% 302 8.16% 39 4.38% 43 3.52% 52 9.57%
16 81 1.62% 0 0.00% 73 1.97% 48 5.39% 48 3.93% 11 2.02%
17 168 3.36% 0 0.00% 163 4.40% 40 4.49% 36 2.95% 20 3.70%
18 479 9.57% 0 0.00% 164 4.43% 62 6.97% 259 21.23% 15 2.72%
19 460 9.19% 0 0.00% 388 10.48% 55 6.18% 86 7.05% 59 10.70%
20 94 1.88% 0 0.00% 85 2.30% 49 5.51% 51 4.18% 12 2.14%
21 16 0.32% 0 0.00% 15 0.41% 6 0.67% 7 0.57% 1 0.17%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 464 9.27% 0 0 0.00% 16 350 9.45% 2 51 9.37%
1 6 126 2.52% 0 0 0.00% 2 60 1.62% 0 10 1.82%
2 7 148 2.96% 0 0 0.00% 3 77 2.08% 0 6 1.04%
3 6 128 2.56% 0 0 0.00% 3 81 2.19% 1 11 2.08%
4 5 118 2.36% 0 0 0.00% 5 115 3.11% 1 17 3.12%
5 4 91 1.82% 0 0 0.00% 3 70 1.89% 0 10 1.88%
6 16 337 6.73% 0 0 0.00% 15 316 8.54% 2 52 9.45%
7 3 73 1.46% 0 0 0.00% 2 62 1.67% 1 12 2.11%
8 7 159 3.18% 0 0 0.00% 7 158 4.27% 1 19 3.44%
9 3 81 1.62% 0 0 0.00% 3 76 2.05% 1 13 2.34%
10 3 72 1.44% 0 0 0.00% 3 69 1.86% 0 8 1.50%
11 3 83 1.66% 0 0 0.00% 3 83 2.24% 0 8 1.53%
12 2 58 1.16% 0 0 0.00% 2 54 1.46% 0 9 1.68%
13 3 83 1.66% 0 0 0.00% 3 78 2.11% 1 11 2.08%
14 6 132 2.64% 0 0 0.00% 3 66 1.78% 0 10 1.76%
15 7 160 3.20% 0 0 0.00% 4 91 2.46% 1 11 1.99%
16 20 429 8.57% 0 0 0.00% 17 360 9.72% 3 55 10.09%
17 18 396 7.91% 0 0 0.00% 15 320 8.64% 2 48 8.70%
18 25 543 10.84% 0 0 0.00% 21 445 12.02% 3 70 12.78%
19 11 239 4.77% 0 0 0.00% 7 153 4.13% 1 21 3.90%
20 15 331 6.61% 0 0 0.00% 12 254 6.86% 2 38 7.03%
21 8 187 3.73% 0 0 0.00% 4 97 2.62% 1 14 2.60%
22 10 212 4.23% 0 0 0.00% 6 126 3.40% 1 20 3.67%
23 17 357 7.13% 0 0 0.00% 6 141 3.81% 1 22 4.02%

Top 30 of 1220 Total Sites
# Hits Files kB F Visits Hostname
1 247 4.93% 0 0.00% 39 7.14% 1 0.11% 98.159.37.186
2 245 4.89% 0 0.00% 39 7.08% 1 0.11% 129.213.150.89
3 245 4.89% 0 0.00% 39 7.08% 1 0.11% 132.145.140.179
4 245 4.89% 0 0.00% 39 7.08% 1 0.11% 150.136.222.122
5 243 4.85% 0 0.00% 38 7.03% 1 0.11% 108.165.243.46
6 188 3.75% 0 0.00% 30 5.44% 1 0.11% 20.242.61.89
7 100 2.00% 0 0.00% 16 2.89% 3 0.34% 95.66.138.21
8 80 1.60% 0 0.00% 13 2.31% 4 0.45% aabbcd3.cn
9 80 1.60% 0 0.00% 0 0.00% 8 0.90% ec2-3-15-40-247.us-east-2.compute.amazonaws.com
10 71 1.42% 0 0.00% 11 2.05% 3 0.34% glnet.pl
11 60 1.20% 0 0.00% 0 0.00% 6 0.67% ec2-13-235-242-255.ap-south-1.compute.amazonaws.com
12 60 1.20% 0 0.00% 0 0.00% 6 0.67% ec2-18-118-8-163.us-east-2.compute.amazonaws.com
13 50 1.00% 0 0.00% 0 0.00% 5 0.56% ec2-3-129-16-29.us-east-2.compute.amazonaws.com
14 46 0.92% 0 0.00% 7 1.33% 2 0.22% ip-45-239-175-19.ficarnettelecom.com.br
15 45 0.90% 0 0.00% 7 1.30% 4 0.45% 45.202.35.226
16 44 0.88% 0 0.00% 7 1.27% 11 1.24% 82-147-85-65.vpsdedic.ru
17 41 0.82% 0 0.00% 6 1.19% 1 0.11% ec2-51-44-22-63.eu-west-3.compute.amazonaws.com
18 40 0.80% 0 0.00% 0 0.00% 4 0.45% ec2-3-17-146-231.us-east-2.compute.amazonaws.com
19 38 0.76% 0 0.00% 6 1.10% 9 1.01% 182.16.2.250
20 36 0.72% 0 0.00% 6 1.04% 1 0.11% hostglobal.plus
21 33 0.66% 0 0.00% 5 0.95% 2 0.22% cecelia.static.korbank.pl
22 31 0.62% 0 0.00% 5 0.90% 2 0.22% broadband-188-32-100-60.ip.moscow.rt.ru
23 30 0.60% 0 0.00% 0 0.00% 3 0.34% ec2-3-109-150-204.ap-south-1.compute.amazonaws.com
24 30 0.60% 0 0.00% 0 0.00% 3 0.34% ec2-3-137-41-101.us-east-2.compute.amazonaws.com
25 30 0.60% 0 0.00% 0 0.00% 3 0.34% ec2-44-192-5-234.compute-1.amazonaws.com
26 25 0.50% 0 0.00% 4 0.72% 2 0.22% cathlene.static.korbank.pl
27 24 0.48% 0 0.00% 4 0.69% 15 1.69% static.234.72.216.95.clients.your-server.de
28 24 0.48% 0 0.00% 4 0.69% 1 0.11% static.46.145.243.136.clients.your-server.de
29 23 0.46% 0 0.00% 4 0.66% 1 0.11% 103.49.114.195.race.net.bd
30 23 0.46% 0 0.00% 4 0.66% 1 0.11% 103.63.190.107

Top 10 of 1220 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 247 4.93% 0 0.00% 39 7.14% 1 0.11% 98.159.37.186
2 245 4.89% 0 0.00% 39 7.08% 1 0.11% 129.213.150.89
3 245 4.89% 0 0.00% 39 7.08% 1 0.11% 132.145.140.179
4 245 4.89% 0 0.00% 39 7.08% 1 0.11% 150.136.222.122
5 243 4.85% 0 0.00% 38 7.03% 1 0.11% 108.165.243.46
6 188 3.75% 0 0.00% 30 5.44% 1 0.11% 20.242.61.89
7 100 2.00% 0 0.00% 16 2.89% 3 0.34% 95.66.138.21
8 80 1.60% 0 0.00% 13 2.31% 4 0.45% aabbcd3.cn
9 71 1.42% 0 0.00% 11 2.05% 3 0.34% glnet.pl
10 46 0.92% 0 0.00% 7 1.33% 2 0.22% ip-45-239-175-19.ficarnettelecom.com.br

Top 7 of 62 Total Referrers
# Hits Referrer
1 4301 85.90% - (Direct Request)
2 50 1.00% www.google.com
3 33 0.66% http://www.baidu.com/
4 18 0.36% http://solarpowerbackup.nl
5 6 0.12% solarpowerbackup.nl
6 1 0.02% http://www.solarpowerbackup.nl
7 1 0.02% https://www.google.com

Top 15 of 214 Total User Agents
# Hits User Agent
1 535 10.69% Go-http-client/1.1
2 420 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 109 2.18% Mozilla/4.0
4 87 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
5 78 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
6 69 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 62 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
8 60 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
9 59 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
10 58 1.16% Mozilla/5.0
11 55 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
12 50 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 46 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 44 0.88% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 44 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 3588 71.66% 0 0.00% 392 71.58% Unresolved/Unknown
2 732 14.62% 0 0.00% 47 8.62% Commercial (com)
3 178 3.56% 0 0.00% 28 5.12% Poland
4 91 1.82% 0 0.00% 14 2.63% Germany
5 82 1.64% 0 0.00% 13 2.37% China
6 82 1.64% 0 0.00% 13 2.37% Russian Federation
7 70 1.40% 0 0.00% 11 2.02% Brazil
8 66 1.32% 0 0.00% 10 1.91% Network (net)
9 23 0.46% 0 0.00% 4 0.66% Bangladesh
10 23 0.46% 0 0.00% 4 0.66% Hong Kong
11 17 0.34% 0 0.00% 3 0.46% European Union
12 16 0.32% 0 0.00% 3 0.46% Non-Profit (org)
13 12 0.24% 0 0.00% 2 0.35% Vietnam
14 8 0.16% 0 0.00% 1 0.23% British Indian Ocean Territory
15 6 0.12% 0 0.00% 1 0.17% United Kingdom
16 5 0.10% 0 0.00% 1 0.14% Netherlands
17 4 0.08% 0 0.00% 1 0.12% Singapore
18 2 0.04% 0 0.00% 0 0.06% Canada
19 1 0.02% 0 0.00% 0 0.03% Australia
20 1 0.02% 0 0.00% 0 0.03% Malaysia


Generated by Webalizer Version 2.23