Usage Statistics for solarpowerbackup.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 17467
Total Files 0
Total Pages 17042
Total Visits 1159
Total kB Files 2708
Total Unique Sites 693
Total Unique URLs 0
Total Unique Referrers 79
Total Unique User Agents 254
. Avg Max
Hits per Hour 90 1263
Hits per Day 2183 3328
Files per Day 0 0
Pages per Day 2130 3279
Sites per Day 86 161
Visits per Day 144 193
kB Files per Day 339 519
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17467

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1799 10.30% 0 0.00% 1726 10.13% 151 13.03% 132 19.05% 272 10.05%
2 1964 11.24% 0 0.00% 1898 11.14% 150 12.94% 140 20.20% 302 11.15%
3 1792 10.26% 0 0.00% 1749 10.26% 137 11.82% 97 14.00% 279 10.32%
4 3076 17.61% 0 0.00% 3006 17.64% 179 15.44% 161 23.23% 477 17.62%
5 3328 19.05% 0 0.00% 3279 19.24% 126 10.87% 103 14.86% 519 19.18%
6 1848 10.58% 0 0.00% 1837 10.78% 155 13.37% 104 15.01% 290 10.71%
7 2939 16.83% 0 0.00% 2863 16.80% 193 16.65% 124 17.89% 458 16.91%
8 721 4.13% 0 0.00% 684 4.01% 79 6.82% 66 9.52% 110 4.07%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 68 549 3.14% 0 0 0.00% 66 531 3.12% 11 85 3.14%
1 71 568 3.25% 0 0 0.00% 70 563 3.30% 11 90 3.32%
2 77 618 3.54% 0 0 0.00% 75 601 3.53% 12 96 3.54%
3 121 971 5.56% 0 0 0.00% 116 932 5.47% 19 148 5.47%
4 89 719 4.12% 0 0 0.00% 88 705 4.14% 14 112 4.12%
5 92 737 4.22% 0 0 0.00% 88 706 4.14% 14 112 4.15%
6 222 1778 10.18% 0 0 0.00% 220 1765 10.36% 35 281 10.39%
7 68 550 3.15% 0 0 0.00% 68 546 3.20% 11 87 3.21%
8 69 557 3.19% 0 0 0.00% 69 556 3.26% 11 88 3.25%
9 63 505 2.89% 0 0 0.00% 60 486 2.85% 10 78 2.88%
10 67 543 3.11% 0 0 0.00% 66 530 3.11% 10 84 3.10%
11 85 682 3.90% 0 0 0.00% 83 667 3.91% 13 104 3.83%
12 57 458 2.62% 0 0 0.00% 55 441 2.59% 9 70 2.59%
13 85 685 3.92% 0 0 0.00% 83 666 3.91% 13 104 3.84%
14 96 771 4.41% 0 0 0.00% 93 748 4.39% 15 120 4.42%
15 76 614 3.52% 0 0 0.00% 69 559 3.28% 11 88 3.27%
16 80 647 3.70% 0 0 0.00% 79 632 3.71% 13 102 3.78%
17 90 725 4.15% 0 0 0.00% 89 716 4.20% 14 114 4.19%
18 69 556 3.18% 0 0 0.00% 69 552 3.24% 11 86 3.17%
19 62 501 2.87% 0 0 0.00% 60 482 2.83% 10 77 2.83%
20 87 698 4.00% 0 0 0.00% 84 679 3.98% 14 109 4.01%
21 95 767 4.39% 0 0 0.00% 92 737 4.32% 14 115 4.26%
22 209 1677 9.60% 0 0 0.00% 207 1661 9.75% 33 265 9.80%
23 73 591 3.38% 0 0 0.00% 72 581 3.41% 12 93 3.45%

Top 30 of 693 Total Sites
# Hits Files kB F Visits Hostname
1 9066 51.90% 0 0.00% 1434 52.96% 1 0.09% v2713701.hosted-by-vdsina.ru
2 1217 6.97% 0 0.00% 193 7.11% 4 0.35% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.73% 0 0.00% 158 5.84% 1 0.09% 194.5.82.132
4 1000 5.73% 0 0.00% 158 5.84% 1 0.09% 194.5.82.27
5 318 1.82% 0 0.00% 50 1.86% 4 0.35% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
6 252 1.44% 0 0.00% 40 1.47% 1 0.09% 4.193.187.138
7 252 1.44% 0 0.00% 40 1.47% 1 0.09% 4.217.186.84
8 188 1.08% 0 0.00% 30 1.10% 1 0.09% 4.241.185.10
9 188 1.08% 0 0.00% 30 1.10% 1 0.09% 52.141.42.126
10 180 1.03% 0 0.00% 28 1.05% 1 0.09% 194.5.82.147
11 180 1.03% 0 0.00% 28 1.05% 1 0.09% 194.5.82.9
12 165 0.94% 0 0.00% 26 0.96% 3 0.26% 4.218.11.183
13 151 0.86% 0 0.00% 24 0.88% 1 0.09% 4.218.20.75
14 151 0.86% 0 0.00% 24 0.88% 1 0.09% 52.178.223.71
15 144 0.82% 0 0.00% 23 0.84% 8 0.69% pool-77-222-106-87.is74.ru
16 118 0.68% 0 0.00% 19 0.69% 1 0.09% 20.247.3.46
17 118 0.68% 0 0.00% 19 0.69% 1 0.09% 20.89.192.194
18 118 0.68% 0 0.00% 19 0.69% 1 0.09% 20.89.210.112
19 118 0.68% 0 0.00% 19 0.69% 1 0.09% 40.119.192.84
20 101 0.58% 0 0.00% 16 0.59% 1 0.09% 172.192.18.188
21 91 0.52% 0 0.00% 14 0.53% 1 0.09% 188.143.244.135
22 86 0.49% 0 0.00% 14 0.50% 14 1.21% discovery-crawler35.blex.seranking.com
23 83 0.48% 0 0.00% 13 0.48% 1 0.09% 52.178.176.146
24 61 0.35% 0 0.00% 10 0.36% 27 2.33% 69.48.202.178
25 55 0.31% 0 0.00% 9 0.32% 1 0.09% 4.218.18.48
26 55 0.31% 0 0.00% 9 0.32% 1 0.09% 4.230.41.104
27 49 0.28% 0 0.00% 8 0.29% 19 1.64% bras-base-okvlon0102w-grc-58-174-95-64-150.dsl.bell.ca
28 42 0.24% 0 0.00% 7 0.25% 37 3.19% hemera62.plusbrody.com
29 40 0.23% 0 0.00% 6 0.23% 34 2.93% 38.152.153.158
30 40 0.23% 0 0.00% 6 0.23% 40 3.45% hemera31.plusbrody.com

Top 10 of 693 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9066 51.90% 0 0.00% 1434 52.96% 1 0.09% v2713701.hosted-by-vdsina.ru
2 1217 6.97% 0 0.00% 193 7.11% 4 0.35% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.73% 0 0.00% 158 5.84% 1 0.09% 194.5.82.132
4 1000 5.73% 0 0.00% 158 5.84% 1 0.09% 194.5.82.27
5 318 1.82% 0 0.00% 50 1.86% 4 0.35% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
6 252 1.44% 0 0.00% 40 1.47% 1 0.09% 4.193.187.138
7 252 1.44% 0 0.00% 40 1.47% 1 0.09% 4.217.186.84
8 188 1.08% 0 0.00% 30 1.10% 1 0.09% 4.241.185.10
9 188 1.08% 0 0.00% 30 1.10% 1 0.09% 52.141.42.126
10 180 1.03% 0 0.00% 28 1.05% 1 0.09% 194.5.82.147

Top 23 of 79 Total Referrers
# Hits Referrer
1 9066 51.90% https://vykup-auto-prm.ru/
2 4585 26.25% - (Direct Request)
3 765 4.38% https://stoimsya.ru/price.html
4 452 2.59% https://vetosh-optom.ru
5 289 1.65% https://duckduckgo.com/
6 281 1.61% https://www.google.com/
7 281 1.61% https://www.google.de/
8 280 1.60% https://www.google.fr/
9 274 1.57% https://www.bing.com/
10 274 1.57% https://www.yahoo.com/
11 267 1.53% https://www.google.co.uk/
12 151 0.86% https://dez-tsentr.ru/
13 15 0.09% http://clomid.mex.tl
14 15 0.09% http://gymiso.xobor.de/page-929200-3.html
15 14 0.08% http://sibutraminefr.tr.gg
16 5 0.03% http://noretindronaetinilestradiolplm.mex.tl
17 4 0.02% www.google.com
18 2 0.01% http://solian-deniban-amisulpride.mozellosite.com
19 2 0.01% https://gymiso.xobor.de/page-929200-3.html
20 2 0.01% https://www.google.es
21 1 0.01% http://ppt.cc/fMmbcx
22 1 0.01% https://www.softplus.net//wp-login.php
23 1 0.01% solarpowerbackup.nl

Top 15 of 254 Total User Agents
# Hits User Agent
1 2151 12.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2141 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2139 12.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2056 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2055 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 114 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
7 113 0.65% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 113 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 109 0.62% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 108 0.62% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 106 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 106 0.61% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 104 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
14 104 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 101 0.58% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 10467 59.92% 0 0.00% 1656 61.15% Russian Federation
2 5919 33.89% 0 0.00% 887 32.75% Unresolved/Unknown
3 840 4.81% 0 0.00% 127 4.70% Commercial (com)
4 86 0.49% 0 0.00% 14 0.50% Network (net)
5 49 0.28% 0 0.00% 8 0.29% Canada
6 27 0.15% 0 0.00% 4 0.16% Poland
7 23 0.13% 0 0.00% 4 0.13% Greece
8 20 0.11% 0 0.00% 3 0.12% Turkey
9 7 0.04% 0 0.00% 1 0.04% European Union
10 6 0.03% 0 0.00% 1 0.04% Singapore
11 4 0.02% 0 0.00% 1 0.02% Netherlands
12 3 0.02% 0 0.00% 0 0.02% Vietnam
13 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
14 2 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
15 2 0.01% 0 0.00% 0 0.01% China
16 2 0.01% 0 0.00% 0 0.00% Colombia
17 2 0.01% 0 0.00% 0 0.01% India
18 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% Ind. Contact Data (tel)
20 1 0.01% 0 0.00% 0 0.01% Germany
21 1 0.01% 0 0.00% 0 0.01% Sri Lanka
22 1 0.01% 0 0.00% 0 0.01% Thailand


Generated by Webalizer Version 2.23