Usage Statistics for solarpowerbackup.nl

Summary Period: September 2025
Generated 09-Sep-2025 10:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5699
Total Files 1454
Total Pages 4769
Total Visits 1102
Total kB Files 17068
Total Unique Sites 1183
Total Unique URLs 31
Total Unique Referrers 200
Total Unique Usernames 1
Total Unique User Agents 310
. Avg Max
Hits per Hour 26 338
Hits per Day 633 1170
Files per Day 161 224
Pages per Day 529 1081
Sites per Day 131 215
Visits per Day 122 156
kB Files per Day 1896 3132
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 25.51% 1454
Code 301 - Moved Permanently 0.28% 16
Code 304 - Not Modified 0.14% 8
Code 400 - Bad Request 0.14% 8
Code 403 - Forbidden 0.46% 26
Code 404 - Not Found 73.43% 4185
Code 504 - Gateway Timeout 0.02% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 521 9.14% 202 13.89% 373 7.82% 156 14.16% 215 18.17% 1617 9.47%
2 521 9.14% 152 10.45% 431 9.04% 129 11.71% 159 13.44% 1561 9.14%
3 546 9.58% 224 15.41% 393 8.24% 143 12.98% 190 16.06% 2537 14.87%
4 618 10.84% 152 10.45% 522 10.95% 145 13.16% 169 14.29% 1956 11.46%
5 499 8.76% 147 10.11% 391 8.20% 107 9.71% 132 11.16% 1346 7.89%
6 991 17.39% 221 15.20% 878 18.41% 131 11.89% 167 14.12% 2753 16.13%
7 747 13.11% 196 13.48% 637 13.36% 156 14.16% 189 15.98% 3132 18.35%
8 1170 20.53% 116 7.98% 1081 22.67% 100 9.07% 138 11.67% 1848 10.83%
9 86 1.51% 44 3.03% 63 1.32% 35 3.18% 51 4.31% 317 1.86%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 135 2.37% 6 54 3.71% 11 102 2.14% 124 1119 6.56%
1 36 326 5.72% 7 67 4.61% 30 276 5.79% 69 625 3.66%
2 18 166 2.91% 7 68 4.68% 16 151 3.17% 58 518 3.04%
3 26 240 4.21% 14 134 9.22% 16 148 3.10% 147 1321 7.74%
4 77 695 12.20% 5 47 3.23% 71 644 13.50% 134 1208 7.08%
5 11 103 1.81% 5 50 3.44% 8 76 1.59% 108 969 5.68%
6 32 296 5.19% 6 58 3.99% 29 267 5.60% 82 737 4.32%
7 37 340 5.97% 10 96 6.60% 31 282 5.91% 120 1077 6.31%
8 14 134 2.35% 6 60 4.13% 9 86 1.80% 33 293 1.72%
9 22 200 3.51% 3 34 2.34% 21 189 3.96% 46 414 2.42%
10 52 469 8.23% 8 73 5.02% 43 393 8.24% 119 1070 6.27%
11 13 123 2.16% 2 26 1.79% 8 73 1.53% 23 211 1.24%
12 10 97 1.70% 2 23 1.58% 5 45 0.94% 13 118 0.69%
13 30 272 4.77% 5 45 3.09% 28 260 5.45% 51 459 2.69%
14 10 91 1.60% 4 43 2.96% 7 69 1.45% 54 488 2.86%
15 29 269 4.72% 4 39 2.68% 26 238 4.99% 83 750 4.39%
16 10 92 1.61% 6 55 3.78% 8 75 1.57% 45 402 2.36%
17 41 374 6.56% 5 49 3.37% 36 326 6.84% 69 622 3.64%
18 20 180 3.16% 11 102 7.02% 17 155 3.25% 196 1764 10.34%
19 40 366 6.42% 8 77 5.30% 33 298 6.25% 65 589 3.45%
20 24 218 3.83% 7 67 4.61% 21 196 4.11% 48 434 2.54%
21 26 235 4.12% 6 56 3.85% 22 199 4.17% 59 535 3.13%
22 15 138 2.42% 7 64 4.40% 10 97 2.03% 85 762 4.46%
23 15 140 2.46% 7 67 4.61% 13 124 2.60% 65 584 3.42%

Top 23 of 31 Total URLs
# Hits kB F URL
1 689 12.09% 2902 17.00% /
2 357 6.26% 1032 6.05% /plesk-stat/webstat-ssl/
3 153 2.68% 2203 12.91% /plesk-stat/webstat-ssl/usage_202508.html
4 21 0.37% 27 0.16% /js/main.js
5 21 0.37% 1198 7.02% /plesk-stat/webstat-ssl/usage_202506.html
6 18 0.32% 535 3.13% /styles/bootstrap-4.1.2/popper.js
7 16 0.28% 627 3.67% /js/jquery-3.2.1.min.js
8 16 0.28% 319 1.87% /styles/bootstrap-4.1.2/bootstrap.min.js
9 14 0.25% 1001 5.86% /plesk-stat/webstat-ssl/usage_202505.html
10 14 0.25% 1167 6.84% /plesk-stat/webstat-ssl/usage_202507.html
11 14 0.25% 69 0.41% /styles/main.css
12 13 0.23% 598 3.50% /styles/bootstrap-4.1.2/bootstrap.min.css
13 13 0.23% 15 0.09% /styles/main_responsive.css
14 12 0.21% 6 0.04% /plesk-stat/anon_ftpstat/
15 12 0.21% 955 5.60% /plesk-stat/webstat/usage_202506.html
16 11 0.19% 81 0.47% /plesk-stat/webstat/
17 11 0.19% 640 3.75% /plesk-stat/webstat/usage_202507.html
18 11 0.19% 571 3.34% /plesk-stat/webstat/usage_202508.html
19 9 0.16% 48 0.28% /plesk-stat/ftpstat/
20 8 0.14% 4 0.02% /plesk-stat/
21 7 0.12% 36 0.21% /error_docs/server.svg
22 6 0.11% 365 2.14% /plesk-stat/webstat/usage_202505.html
23 3 0.05% 6 0.04% /error_docs/styles.css

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 689 12.09% 2902 17.00% /
2 153 2.68% 2203 12.91% /plesk-stat/webstat-ssl/usage_202508.html
3 21 0.37% 1198 7.02% /plesk-stat/webstat-ssl/usage_202506.html
4 14 0.25% 1167 6.84% /plesk-stat/webstat-ssl/usage_202507.html
5 357 6.26% 1032 6.05% /plesk-stat/webstat-ssl/
6 14 0.25% 1001 5.86% /plesk-stat/webstat-ssl/usage_202505.html
7 12 0.21% 955 5.60% /plesk-stat/webstat/usage_202506.html
8 11 0.19% 640 3.75% /plesk-stat/webstat/usage_202507.html
9 16 0.28% 627 3.67% /js/jquery-3.2.1.min.js
10 13 0.23% 598 3.50% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 689 12.09% 343 53.26% /
2 357 6.26% 137 21.27% /plesk-stat/webstat-ssl/
3 153 2.68% 81 12.58% /plesk-stat/webstat-ssl/usage_202508.html
4 21 0.37% 13 2.02% /plesk-stat/webstat-ssl/usage_202506.html
5 14 0.25% 11 1.71% /plesk-stat/webstat-ssl/usage_202505.html
6 14 0.25% 9 1.40% /plesk-stat/webstat-ssl/usage_202507.html
7 12 0.21% 9 1.40% /plesk-stat/webstat/usage_202506.html
8 11 0.19% 8 1.24% /plesk-stat/webstat/usage_202507.html
9 12 0.21% 7 1.09% /plesk-stat/anon_ftpstat/
10 11 0.19% 7 1.09% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 689 12.09% 332 56.08% /
2 357 6.26% 114 19.26% /plesk-stat/webstat-ssl/
3 153 2.68% 56 9.46% /plesk-stat/webstat-ssl/usage_202508.html
4 21 0.37% 15 2.53% /plesk-stat/webstat-ssl/usage_202506.html
5 14 0.25% 11 1.86% /plesk-stat/webstat-ssl/usage_202505.html
6 12 0.21% 9 1.52% /plesk-stat/anon_ftpstat/
7 11 0.19% 9 1.52% /plesk-stat/webstat/
8 14 0.25% 8 1.35% /plesk-stat/webstat-ssl/usage_202507.html
9 12 0.21% 8 1.35% /plesk-stat/webstat/usage_202506.html
10 11 0.19% 8 1.35% /plesk-stat/webstat/usage_202507.html

Top 30 of 1183 Total Sites
# Hits Files kB F Visits Hostname
1 349 6.12% 0 0.00% 275 1.61% 2 0.18% 13.67.148.119
2 337 5.91% 1 0.07% 272 1.59% 1 0.09% 13.89.101.194
3 176 3.09% 0 0.00% 139 0.81% 2 0.18% 135.220.208.228
4 147 2.58% 0 0.00% 116 0.68% 1 0.09% 52.169.238.187
5 131 2.30% 0 0.00% 103 0.61% 1 0.09% 52.173.91.142
6 114 2.00% 0 0.00% 90 0.53% 1 0.09% 207.46.236.75
7 106 1.86% 0 0.00% 84 0.49% 1 0.09% 20.39.206.125
8 103 1.81% 0 0.00% 81 0.48% 1 0.09% 20.190.69.184
9 102 1.79% 0 0.00% 80 0.47% 1 0.09% 52.187.57.17
10 102 1.79% 0 0.00% 80 0.47% 1 0.09% 52.231.10.147
11 84 1.47% 0 0.00% 66 0.39% 1 0.09% 13.79.87.25
12 84 1.47% 0 0.00% 66 0.39% 1 0.09% 4.185.127.233
13 82 1.44% 0 0.00% 65 0.38% 1 0.09% 20.196.124.29
14 82 1.44% 0 0.00% 65 0.38% 1 0.09% 4.217.188.255
15 67 1.18% 0 0.00% 53 0.31% 1 0.09% 52.237.74.10
16 64 1.12% 36 2.48% 279 1.63% 2 0.18% 20.171.207.142
17 63 1.11% 0 0.00% 50 0.29% 1 0.09% 52.231.89.201
18 52 0.91% 30 2.06% 56 0.33% 8 0.73% customer.wrswpol1.pop.starlinkisp.net
19 44 0.77% 0 0.00% 35 0.20% 1 0.09% 72.144.141.127
20 44 0.77% 44 3.03% 432 2.53% 1 0.09% host.hosted-by-ishosting.com
21 41 0.72% 24 1.65% 43 0.25% 8 0.73% vmi2410625.contaboserver.net
22 38 0.67% 5 0.34% 76 0.45% 1 0.09% mailing.chewbacca.privatedns.com
23 34 0.60% 22 1.51% 38 0.22% 4 0.36% ftthcc.93-176-44-103.sfrcaraibe.fr
24 32 0.56% 0 0.00% 25 0.15% 2 0.18% srv-185-36-81-36.serveroffer.net
25 31 0.54% 1 0.07% 30 0.18% 1 0.09% 13.76.189.113
26 31 0.54% 1 0.07% 30 0.18% 1 0.09% 13.76.79.92
27 31 0.54% 25 1.72% 111 0.65% 10 0.91% 198-12-122-59-host.colocrossing.com
28 31 0.54% 1 0.07% 30 0.18% 1 0.09% 52.187.127.155
29 30 0.53% 18 1.24% 32 0.19% 6 0.54% 125-228-216-16.hinet-ip.hinet.net
30 27 0.47% 21 1.44% 73 0.43% 8 0.73% 104-168-112-71-host.colocrossing.com

Top 10 of 1183 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 0.09% 5 0.34% 458 2.68% 2 0.18% petalbot-114-119-147-74.petalsearch.com
2 5 0.09% 5 0.34% 448 2.63% 4 0.36% petalbot-114-119-153-132.petalsearch.com
3 44 0.77% 44 3.03% 432 2.53% 1 0.09% host.hosted-by-ishosting.com
4 7 0.12% 7 0.48% 296 1.74% 3 0.27% petalbot-114-119-151-9.petalsearch.com
5 64 1.12% 36 2.48% 279 1.63% 2 0.18% 20.171.207.142
6 349 6.12% 0 0.00% 275 1.61% 2 0.18% 13.67.148.119
7 337 5.91% 1 0.07% 272 1.59% 1 0.09% 13.89.101.194
8 2 0.04% 2 0.14% 171 1.00% 1 0.09% c016.babbar.eu
9 14 0.25% 4 0.28% 166 0.97% 2 0.18% 47.243.12.46
10 2 0.04% 1 0.07% 162 0.95% 2 0.18% 47.238.13.0

Top 30 of 200 Total Referrers
# Hits Referrer
1 4496 78.89% - (Direct Request)
2 99 1.74% https://www.google.com/search
3 40 0.70% http://solarpowerbackup.nl
4 30 0.53% https://solarpowerbackup.nl
5 27 0.47% http://www.solarpowerbackup.nl
6 9 0.16% http://slimhinneavsvellende.page.gd
7 6 0.11% http://benzaknen.wapamp.com/benzacAC
8 5 0.09% https://homereporternews.com/
9 5 0.09% https://play.google.com/store/apps/details
10 4 0.07% https://asynclabs.com/
11 3 0.05% https://90bola.net/
12 3 0.05% https://drivemad.me
13 3 0.05% https://lux1288.digital/
14 3 0.05% https://retrobowl.me
15 3 0.05% https://sboagen.com/
16 3 0.05% https://www.sportsbookreview.com/best-sportsbooks/
17 2 0.04% https://2minutefootball.org
18 2 0.04% https://dreamproxies.com/
19 2 0.04% https://magic-8ball.io
20 2 0.04% https://nontonbola.gratis/
21 2 0.04% https://www.kings96.net/
22 2 0.04% https://www.padel5000.com/
23 2 0.04% solarpowerbackup.nl
24 1 0.02% http://91.198.171.169:80/
25 1 0.02% http://apms.jaea.net/bbs/board.php
26 1 0.02% http://dragon-slave.org/comics/CharliknCaytonmv
27 1 0.02% http://gamarik.li/index.php
28 1 0.02% http://jamboobanqueteria.com.br/2019/08/top-website-builders-for-various-conditions-website-top-website
29 1 0.02% http://m.shopinelpaso.com/redirect.aspx
30 1 0.02% http://qnap.zxklyh.cn:2030/herman29803159

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 11 0.19% 11 0.76% 0 0.00% 4 0.36% admin

Top 15 of 310 Total User Agents
# Hits User Agent
1 198 3.47% Mozilla/5.0
2 185 3.25% Opera/9.80
3 171 3.00% Mozilla/4.0
4 80 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 75 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 68 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 63 1.11% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 54 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 54 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
10 53 0.93% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 51 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 50 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 46 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 43 0.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 41 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 4456 78.19% 756 51.99% 10413 61.01% Unresolved/Unknown
2 802 14.07% 469 32.26% 4697 27.52% Commercial (com)
3 216 3.79% 91 6.26% 349 2.05% Network (net)
4 62 1.09% 28 1.93% 595 3.49% European Union
5 34 0.60% 22 1.51% 38 0.22% France
6 29 0.51% 16 1.10% 103 0.60% Non-Profit (org)
7 17 0.30% 11 0.76% 32 0.19% Germany
8 11 0.19% 7 0.48% 400 2.34% Brazil
9 11 0.19% 11 0.76% 79 0.46% Russian Federation
10 10 0.18% 10 0.69% 89 0.52% Estonia
11 10 0.18% 6 0.41% 46 0.27% Netherlands
12 5 0.09% 3 0.21% 5 0.03% Czech Republic
13 5 0.09% 4 0.28% 7 0.04% Japan
14 4 0.07% 4 0.28% 26 0.15% India
15 4 0.07% 3 0.21% 5 0.03% Poland
16 4 0.07% 2 0.14% 14 0.08% Vietnam
17 3 0.05% 3 0.21% 0 0.00% South Africa
18 2 0.04% 2 0.14% 13 0.08% Generic TLD (info)
19 2 0.04% 2 0.14% 9 0.05% Belarus
20 2 0.04% 0 0.00% 2 0.01% Laos
21 2 0.04% 2 0.14% 13 0.08% Nepal
22 2 0.04% 1 0.07% 120 0.71% Uzbekistan
23 1 0.02% 0 0.00% 1 0.00% Argentina
24 1 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory
25 1 0.02% 1 0.07% 7 0.04% Kazakhstan
26 1 0.02% 0 0.00% 1 0.00% Portugal
27 1 0.02% 0 0.00% 1 0.00% Turkey
28 1 0.02% 0 0.00% 1 0.00% Uruguay


Generated by Webalizer Version 2.23