Usage Statistics for solarpowerbackup.nl

Summary Period: March 2026
Generated 06-Mar-2026 11:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 10302
Total Files 2944
Total Pages 7791
Total Visits 877
Total kB Files 91808
Total Unique Sites 902
Total Unique URLs 40
Total Unique Referrers 156
Total Unique User Agents 257
. Avg Max
Hits per Hour 71 1672
Hits per Day 1717 3458
Files per Day 490 1475
Pages per Day 1298 2251
Sites per Day 150 250
Visits per Day 146 194
kB Files per Day 15301 74855
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 28.58% 2944
Code 206 - Partial Content 0.05% 5
Code 301 - Moved Permanently 0.08% 8
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 0.20% 21
Code 404 - Not Found 71.00% 7314
Code 405 - Method Not Allowed 0.01% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2485 24.12% 1475 50.10% 2251 28.89% 194 22.12% 250 27.72% 74855 81.53%
2 3458 33.57% 481 16.34% 1945 24.96% 182 20.75% 194 21.51% 5190 5.65%
3 1595 15.48% 372 12.64% 1372 17.61% 173 19.73% 199 22.06% 3621 3.94%
4 744 7.22% 299 10.16% 516 6.62% 130 14.82% 163 18.07% 4385 4.78%
5 1735 16.84% 252 8.56% 1448 18.59% 157 17.90% 184 20.40% 3431 3.74%
6 285 2.77% 65 2.21% 259 3.32% 42 4.79% 49 5.43% 326 0.36%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 228 2.21% 13 79 2.68% 28 169 2.17% 101 608 0.66%
1 224 1344 13.05% 13 83 2.82% 185 1110 14.25% 273 1640 1.79%
2 22 135 1.31% 12 73 2.48% 16 98 1.26% 64 387 0.42%
3 72 433 4.20% 10 60 2.04% 63 378 4.85% 168 1007 1.10%
4 59 358 3.48% 10 60 2.04% 24 148 1.90% 112 675 0.74%
5 315 1894 18.38% 16 96 3.26% 110 664 8.52% 375 2252 2.45%
6 37 225 2.18% 11 70 2.38% 30 181 2.32% 89 532 0.58%
7 11 66 0.64% 7 46 1.56% 7 42 0.54% 33 197 0.21%
8 25 153 1.49% 12 74 2.51% 16 98 1.26% 177 1063 1.16%
9 89 539 5.23% 26 161 5.47% 75 451 5.79% 975 5852 6.37%
10 46 280 2.72% 35 213 7.24% 37 226 2.90% 1029 6171 6.72%
11 68 410 3.98% 17 107 3.63% 62 373 4.79% 973 5840 6.36%
12 21 127 1.23% 18 109 3.70% 18 109 1.40% 972 5831 6.35%
13 51 309 3.00% 31 188 6.39% 46 281 3.61% 925 5548 6.04%
14 117 706 6.85% 24 148 5.03% 103 623 8.00% 1085 6513 7.09%
15 89 536 5.20% 40 240 8.15% 80 484 6.21% 1069 6413 6.99%
16 69 417 4.05% 18 108 3.67% 61 370 4.75% 941 5649 6.15%
17 46 279 2.71% 19 119 4.04% 41 246 3.16% 877 5263 5.73%
18 46 280 2.72% 15 95 3.23% 45 271 3.48% 908 5448 5.93%
19 27 164 1.59% 15 90 3.06% 25 151 1.94% 888 5328 5.80%
20 50 305 2.96% 18 111 3.77% 46 281 3.61% 844 5066 5.52%
21 56 339 3.29% 35 212 7.20% 53 322 4.13% 960 5758 6.27%
22 98 589 5.72% 53 319 10.84% 95 572 7.34% 1035 6209 6.76%
23 31 186 1.81% 13 83 2.82% 23 143 1.84% 426 2559 2.79%

Top 29 of 40 Total URLs
# Hits kB F URL
1 1457 14.14% 8228 8.96% /
2 409 3.97% 66881 72.85% /plesk-stat/webstat-ssl/usage_202512.html
3 313 3.04% 1055 1.15% /plesk-stat/webstat-ssl/
4 193 1.87% 15 0.02% /robots.txt
5 109 1.06% 31 0.03% /sitemap.xml
6 103 1.00% 1690 1.84% /plesk-stat/webstat/usage_202512.html
7 85 0.83% 179 0.20% /over.php
8 30 0.29% 56 0.06% /js/main.js
9 27 0.26% 1614 1.76% /js/jquery-3.2.1.min.js
10 26 0.25% 891 0.97% /styles/bootstrap-4.1.2/bootstrap.min.js
11 26 0.25% 1413 1.54% /styles/bootstrap-4.1.2/popper.js
12 22 0.21% 1075 1.17% /plesk-stat/webstat-ssl/usage_202602.html
13 16 0.16% 137 0.15% /styles/main.css
14 15 0.15% 1117 1.22% /styles/bootstrap-4.1.2/bootstrap.min.css
15 15 0.15% 30 0.03% /styles/main_responsive.css
16 6 0.06% 4 0.00% /plesk-stat/anon_ftpstat/
17 6 0.06% 39 0.04% /plesk-stat/ftpstat/
18 5 0.05% 0 0.00% /.well-known/acme-challenge/UZXI7HLkhOUPfoghza9j4BBJbkb9frKS21iI4TZ8M5k
19 5 0.05% 810 0.88% /plesk-stat/webstat-ssl/usage_202511.html
20 5 0.05% 654 0.71% /plesk-stat/webstat-ssl/usage_202601.html
21 5 0.05% 40 0.04% /plesk-stat/webstat/
22 5 0.05% 197 0.21% /plesk-stat/webstat/usage_202602.html
23 4 0.04% 29 0.03% /error_docs/server.svg
24 4 0.04% 377 0.41% /plesk-stat/webstat/usage_202601.html
25 3 0.03% 14 0.02% /over.php/
26 3 0.03% 44 0.05% /plesk-stat/ftpstat/usage_202602.html
27 2 0.02% 1 0.00% /plesk-stat/
28 1 0.01% 3 0.00% /error_docs/styles.css
29 1 0.01% 123 0.13% /plesk-stat/webstat/usage_202511.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 409 3.97% 66881 72.85% /plesk-stat/webstat-ssl/usage_202512.html
2 1457 14.14% 8228 8.96% /
3 103 1.00% 1690 1.84% /plesk-stat/webstat/usage_202512.html
4 27 0.26% 1614 1.76% /js/jquery-3.2.1.min.js
5 26 0.25% 1413 1.54% /styles/bootstrap-4.1.2/popper.js
6 15 0.15% 1117 1.22% /styles/bootstrap-4.1.2/bootstrap.min.css
7 22 0.21% 1075 1.17% /plesk-stat/webstat-ssl/usage_202602.html
8 313 3.04% 1055 1.15% /plesk-stat/webstat-ssl/
9 26 0.25% 891 0.97% /styles/bootstrap-4.1.2/bootstrap.min.js
10 5 0.05% 810 0.88% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1457 14.14% 282 49.30% /
2 313 3.04% 140 24.48% /plesk-stat/webstat-ssl/
3 103 1.00% 97 16.96% /plesk-stat/webstat/usage_202512.html
4 85 0.83% 11 1.92% /over.php
5 22 0.21% 8 1.40% /plesk-stat/webstat-ssl/usage_202602.html
6 6 0.06% 5 0.87% /plesk-stat/ftpstat/
7 6 0.06% 4 0.70% /plesk-stat/anon_ftpstat/
8 5 0.05% 4 0.70% /plesk-stat/webstat/usage_202602.html
9 3 0.03% 3 0.52% /over.php/
10 5 0.05% 3 0.52% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1457 14.14% 292 46.57% /
2 313 3.04% 110 17.54% /plesk-stat/webstat-ssl/
3 103 1.00% 93 14.83% /plesk-stat/webstat/usage_202512.html
4 85 0.83% 76 12.12% /over.php
5 22 0.21% 20 3.19% /plesk-stat/webstat-ssl/usage_202602.html
6 6 0.06% 5 0.80% /plesk-stat/anon_ftpstat/
7 6 0.06% 5 0.80% /plesk-stat/ftpstat/
8 5 0.05% 4 0.64% /plesk-stat/webstat-ssl/usage_202511.html
9 5 0.05% 4 0.64% /plesk-stat/webstat/usage_202602.html
10 3 0.03% 3 0.48% /over.php/

Top 30 of 902 Total Sites
# Hits Files kB F Visits Hostname
1 1620 15.73% 9 0.31% 1343 1.46% 1 0.11% 185.177.72.30
2 810 7.86% 810 27.51% 69847 76.08% 1 0.11% 45.76.32.67.vultrusercontent.com
3 589 5.72% 2 0.07% 481 0.52% 1 0.11% 185.177.72.23
4 277 2.69% 4 0.14% 245 0.27% 1 0.11% 45.148.10.119
5 270 2.62% 0 0.00% 101 0.11% 4 0.46% 20.242.80.74
6 261 2.53% 0 0.00% 97 0.11% 6 0.68% 4.193.248.52
7 241 2.34% 0 0.00% 90 0.10% 4 0.46% 20.151.222.76
8 226 2.19% 0 0.00% 178 0.19% 2 0.23% 20.151.2.242
9 211 2.05% 0 0.00% 79 0.09% 3 0.34% 40.85.219.62
10 208 2.02% 5 0.17% 386 0.42% 1 0.11% 185.177.72.13
11 200 1.94% 200 6.79% 419 0.46% 2 0.23% 2.58.173.134
12 176 1.71% 0 0.00% 139 0.15% 1 0.11% 172.190.142.176
13 162 1.57% 0 0.00% 128 0.14% 1 0.11% 74.248.112.126
14 161 1.56% 0 0.00% 127 0.14% 1 0.11% 4.232.90.96
15 159 1.54% 0 0.00% 125 0.14% 1 0.11% 20.151.11.236
16 159 1.54% 0 0.00% 125 0.14% 1 0.11% 20.216.146.160
17 151 1.47% 0 0.00% 119 0.13% 1 0.11% 20.104.124.39
18 151 1.47% 0 0.00% 119 0.13% 1 0.11% 20.220.232.101
19 145 1.41% 0 0.00% 54 0.06% 1 0.11% 20.92.234.66
20 128 1.24% 0 0.00% 101 0.11% 1 0.11% 20.63.96.50
21 124 1.20% 20 0.68% 985 1.07% 4 0.46% 195.178.110.223
22 122 1.18% 0 0.00% 46 0.05% 3 0.34% 20.214.137.177
23 115 1.12% 0 0.00% 91 0.10% 1 0.11% 4.211.173.148
24 105 1.02% 0 0.00% 39 0.04% 1 0.11% 20.151.11.87
25 104 1.01% 0 0.00% 39 0.04% 2 0.23% 20.63.102.54
26 100 0.97% 100 3.40% 272 0.30% 1 0.11% 140.228.21.59
27 100 0.97% 100 3.40% 272 0.30% 1 0.11% 181.214.206.8
28 100 0.97% 100 3.40% 272 0.30% 1 0.11% unn-149-102-232-90.datapacket.com
29 100 0.97% 100 3.40% 272 0.30% 1 0.11% unn-149-102-239-178.datapacket.com
30 98 0.95% 89 3.02% 60 0.07% 7 0.80% 216.73.216.183

Top 10 of 902 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 810 7.86% 810 27.51% 69847 76.08% 1 0.11% 45.76.32.67.vultrusercontent.com
2 1620 15.73% 9 0.31% 1343 1.46% 1 0.11% 185.177.72.30
3 36 0.35% 24 0.82% 1152 1.26% 11 1.25% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
4 124 1.20% 20 0.68% 985 1.07% 4 0.46% 195.178.110.223
5 25 0.24% 22 0.75% 804 0.88% 1 0.11% hn.kd.ny.adsl
6 589 5.72% 2 0.07% 481 0.52% 1 0.11% 185.177.72.23
7 200 1.94% 200 6.79% 419 0.46% 2 0.23% 2.58.173.134
8 11 0.11% 11 0.37% 403 0.44% 1 0.11% 27.115.124.45
9 11 0.11% 11 0.37% 400 0.44% 1 0.11% 27.115.124.53
10 10 0.10% 10 0.34% 395 0.43% 1 0.11% 27.115.124.109

Top 30 of 156 Total Referrers
# Hits Referrer
1 7895 76.64% - (Direct Request)
2 810 7.86% https://www.safaritheglobe.com
3 600 5.82% https://creativeplans.pp.ua
4 80 0.78% https://solarpowerbackup.nl
5 42 0.41% http://solarpowerbackup.nl
6 36 0.35% https://www.google.com/search
7 26 0.25% http://www.solarpowerbackup.nl
8 8 0.08% http://cgmood.com/humira-adalimumab
9 5 0.05% https://ppt.cc/f5hzrx
10 4 0.04% https://engineeringpaper.zya.me/
11 3 0.03% https://btcbullions.com/
12 3 0.03% solarpowerbackup.nl
13 2 0.02% https://injecterh-umira-seringue-achat.brushd.com
14 2 0.02% https://www.google.com/
15 1 0.01% http://itrgworld.com/get_video/aHR0cDovL3d3dy5vbmUtcG9pbnQua3IvYmJzL2JvYXJkLnBocD9ib190YWJsZT1mcmVlJndyX2lkPTU1NTYyMw/
16 1 0.01% http://knowledge.thinkingstorm.com/UserProfile/tabid/57/userId/3196758/Default.aspx
17 1 0.01% http://rensenji.com/index.php
18 1 0.01% http://rgrong.com/link.php
19 1 0.01% http://slon3t.cc
20 1 0.01% http://tigerpi.cn:3000/latiamcalexand
21 1 0.01% http://www.dibiz.com/wypuju
22 1 0.01% http://www.logosnlife.org/board_NXjP71/1180319
23 1 0.01% https://blogfundacion.arquia.es/
24 1 0.01% https://carrefourtalents.com/employeur/segalcbt/
25 1 0.01% https://chl.applemarketrf.ru
26 1 0.01% https://designapartment.ru/remont-domov-v-moskve/
27 1 0.01% https://digitallabourchowk.com/zerkala-kraken-ssilka/
28 1 0.01% https://domeinmakelaar.info
29 1 0.01% https://findomfemdom.com/why-rebelle-harts-porn-life-porn-worship-fantasy-video-just-hooks-you-in/
30 1 0.01% https://giftcardmallmygiftcb.com/

Top 15 of 257 Total User Agents
# Hits User Agent
1 2415 23.44% curl/8.7.1
2 1728 16.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 600 5.82% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 217 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 175 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 166 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 164 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 162 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 152 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 93 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 88 0.85% Go-http-client/2.0
12 80 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 70 0.68% Mozilla/5.0
14 63 0.61% Opera/9.80
15 60 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 8199 79.59% 1252 42.53% 14014 15.26% Unresolved/Unknown
2 1532 14.87% 1343 45.62% 75233 81.95% Commercial (com)
3 246 2.39% 193 6.56% 864 0.94% Network (net)
4 71 0.69% 42 1.43% 411 0.45% European Union
5 66 0.64% 49 1.66% 438 0.48% Russian Federation
6 48 0.47% 5 0.17% 70 0.08% Non-Profit (org)
7 42 0.41% 12 0.41% 123 0.13% United Kingdom
8 29 0.28% 10 0.34% 70 0.08% Belarus
9 22 0.21% 19 0.65% 393 0.43% Germany
10 20 0.19% 15 0.51% 141 0.15% Netherlands
11 8 0.08% 3 0.10% 9 0.01% Vietnam
12 5 0.05% 3 0.10% 7 0.01% Address Routing (arpa)
13 3 0.03% 0 0.00% 2 0.00% Indonesia
14 2 0.02% 2 0.07% 18 0.02% United States
15 1 0.01% 0 0.00% 1 0.00% United Arab Emirates
16 1 0.01% 0 0.00% 1 0.00% Brazil
17 1 0.01% 1 0.03% 9 0.01% Canada
18 1 0.01% 0 0.00% 1 0.00% Chile
19 1 0.01% 0 0.00% 1 0.00% Ghana
20 1 0.01% 0 0.00% 1 0.00% India
21 1 0.01% 0 0.00% 1 0.00% Portugal
22 1 0.01% 0 0.00% 1 0.00% Romania
23 1 0.01% 0 0.00% 1 0.00% Serbia


Generated by Webalizer Version 2.23