Usage Statistics for solarpowerbackup.nl

Summary by Month
Generated 06-Feb-2025 07:24 CET

Usage summary for solarpowerbackup.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 567 319 451 139 611 15605 838 2709 1918 3403
Jan 2025 601 157 381 69 2434 53607 2164 11829 4881 18660
Dec 2024 308 125 216 69 2364 44110 2139 6703 3877 9558
Nov 2024 340 146 243 88 2626 57100 2659 7307 4408 10209
Oct 2024 180 54 101 41 1773 29776 1295 3161 1702 5597
Sep 2024 169 65 91 45 1504 30794 1377 2731 1977 5088
Aug 2024 200 110 123 44 1589 30604 1394 3814 3422 6211
Jul 2024 151 66 89 42 1379 25654 1310 2769 2053 4702
Jun 2024 202 67 124 45 1660 28135 1357 3748 2034 6063
May 2024 178 39 116 34 1461 20887 1054 3609 1215 5547
Apr 2024 125 51 62 28 1215 69783 843 1874 1544 3779
Mar 2024 314 181 73 35 2083 577553 1085 2288 5636 9734
Totals 983608 17515 52542 34667 88551


Generated by Webalizer Version 2.23