Usage Statistics for solarpowerbackup.nl

Summary by Month
Generated 28-Nov-2023 07:55 CET

Usage summary for solarpowerbackup.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2023 134 43 101 34 887 29175 971 2840 1226 3776
Oct 2023 103 33 71 23 857 15682 731 2205 1047 3211
Sep 2023 99 28 71 21 740 10455 659 2147 858 2999
Aug 2023 79 26 54 22 724 8763 694 1691 808 2462
Jul 2023 86 38 56 24 878 11104 759 1736 1191 2675
Jun 2023 92 31 59 23 798 9835 702 1792 955 2776
May 2023 65 32 33 24 893 9217 746 1036 1009 2027
Apr 2023 99 28 62 20 708 9695 609 1863 864 2996
Mar 2023 98 31 35 20 810 10287 649 1086 976 3041
Feb 2023 151 28 40 18 684 10259 530 1141 803 4247
Jan 2023 63 31 31 17 781 13696 556 969 970 1957
Dec 2022 78 24 40 16 659 8370 518 1245 752 2441
Totals 146538 8124 19751 11459 34608


Generated by Webalizer Version 2.23