Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 120 | 52 | 50 | 35 | 739 | 11801 | 495 | 710 | 738 | 1685 |
Sep 2024 | 169 | 65 | 91 | 45 | 1504 | 30794 | 1377 | 2731 | 1977 | 5088 |
Aug 2024 | 200 | 110 | 123 | 44 | 1589 | 30604 | 1394 | 3814 | 3422 | 6211 |
Jul 2024 | 151 | 66 | 89 | 42 | 1379 | 25654 | 1310 | 2769 | 2053 | 4702 |
Jun 2024 | 202 | 67 | 124 | 45 | 1660 | 28135 | 1357 | 3748 | 2034 | 6063 |
May 2024 | 178 | 39 | 116 | 34 | 1461 | 20887 | 1054 | 3609 | 1215 | 5547 |
Apr 2024 | 125 | 51 | 62 | 28 | 1215 | 69783 | 843 | 1874 | 1544 | 3779 |
Mar 2024 | 314 | 181 | 73 | 35 | 2083 | 577553 | 1085 | 2288 | 5636 | 9734 |
Feb 2024 | 416 | 301 | 97 | 43 | 1983 | 816684 | 1267 | 2817 | 8736 | 12065 |
Jan 2024 | 193 | 83 | 90 | 34 | 1644 | 171997 | 1062 | 2798 | 2578 | 5991 |
Dec 2023 | 111 | 48 | 84 | 27 | 778 | 27575 | 849 | 2604 | 1501 | 3464 |
Nov 2023 | 134 | 44 | 100 | 35 | 935 | 31791 | 1053 | 3015 | 1333 | 4021 |
Totals | 1843258 | 13146 | 32777 | 32767 | 68350 | |||||
Generated by Webalizer Version 2.23 |