Usage Statistics for solarpowerbackup.nl

Summary by Month
Generated 15-Jun-2025 07:17 CEST

Usage summary for solarpowerbackup.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 634 137 427 77 1325 31733 1165 6416 2062 9517
May 2025 532 149 388 94 3161 69207 2936 12032 4641 16498
Apr 2025 357 142 238 78 2717 50138 2368 7164 4268 10734
Mar 2025 724 538 609 145 2824 134320 4515 18907 16703 22462
Feb 2025 744 512 623 162 2348 112607 4545 17450 14340 20851
Jan 2025 601 157 381 69 2434 53607 2164 11829 4881 18660
Dec 2024 308 125 216 69 2364 44110 2139 6703 3877 9558
Nov 2024 340 146 243 88 2626 57100 2659 7307 4408 10209
Oct 2024 180 54 101 41 1773 29776 1295 3161 1702 5597
Sep 2024 169 65 91 45 1504 30794 1377 2731 1977 5088
Aug 2024 200 110 123 44 1589 30604 1394 3814 3422 6211
Jul 2024 151 66 89 42 1379 25654 1310 2769 2053 4702
Totals 669650 27867 100283 64334 140087


Generated by Webalizer Version 2.23