Usage Statistics for solarpowerbackup.nl

Summary by Month
Generated 20-Apr-2025 07:11 CEST

Usage summary for solarpowerbackup.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2025 384 142 271 75 1726 31731 1509 5422 2856 7697
Mar 2025 724 538 609 145 2824 134320 4515 18907 16703 22462
Feb 2025 744 512 623 162 2348 112607 4545 17450 14340 20851
Jan 2025 601 157 381 69 2434 53607 2164 11829 4881 18660
Dec 2024 308 125 216 69 2364 44110 2139 6703 3877 9558
Nov 2024 340 146 243 88 2626 57100 2659 7307 4408 10209
Oct 2024 180 54 101 41 1773 29776 1295 3161 1702 5597
Sep 2024 169 65 91 45 1504 30794 1377 2731 1977 5088
Aug 2024 200 110 123 44 1589 30604 1394 3814 3422 6211
Jul 2024 151 66 89 42 1379 25654 1310 2769 2053 4702
Jun 2024 202 67 124 45 1660 28135 1357 3748 2034 6063
May 2024 178 39 116 34 1461 20887 1054 3609 1215 5547
Totals 599325 25318 87450 59468 122645


Generated by Webalizer Version 2.23